Candidates in 98 General Election - Statewide |
|||
LIBERTARIAN |
DEMOCRAT |
REPUBLICAN |
|
| GOVERNOR | Timothy Moultrie | Jim Hodges | David Beasley |
| LT. GOVERNOR | Daniel L. ONeal | Nick Theodore | Bob Peeler |
| SEC. OF STATE | Roy Blake Fairchild | Jim Miles | |
| TREASURER | Grady L. Patterson, Jr. | Richard Eckstrom | |
| ATTORNEY GENERAL | Tom Turnipseed | Charlie Condon | |
| COMPTROLLER GENERAL | Jim Lander | John Courson | |
| SUPT OF EDUCATION | Inez Tenebaum | David Eckstrom | |
| ADJUTANT GENERAL | Robert Dixon Burton | Stan Spears | |
| AGRICULTURE | Les Tindal | ||
Candidates in 98 General Election - Federal |
||||||
LIBERTARIAN |
DEMOCRAT |
PATRIOT |
REFORM PARTY |
NATURAL LAW |
REPUBLICAN |
|
| U. S. SENATOR | Richard T. Quillian | Fritz Hollings | Bob Inglis | |||
| U.S. REPS CONGRESS - Dist 1 |
Joe Innella | Mark Sanford | ||||
| U.S. REPS CONGRESS - Dist 2 |
Jane Frederick | Maurice T. Raiford | Floyd D. Spence | |||
| U.S. REPS CONGRESS - Dist 3 |
Lindsey Graham | |||||
| U.S. REPS CONGRESS - Dist 4 |
Glenn Reese | Peter J.Ashy | Peter J. Ashy | C. Faye Walters | Jim DeMint | |
| U.S. REPS CONGRESS - Dist 5 |
John Spratt | Dianne Nevins | Mike Burkhold | |||
| U.S. REPS CONGRESS - Dist 6 |
James E. Jim Clyburn | George C. Taylor | Gary McLeod | |||
| Candidates in 98 General Election State House of Reps | ||
DEMOCRAT |
REPUBLICAN |
|
| 1. | J. Gresham Barrett | |
| 2. | Mike Evatt | Bill Sandifer |
| 3. | Bud Webb | |
| 4. | Teddy N. Trotter | |
| 5. | Alfred B. Robinson, Jr. | |
| 6. | Chuck Allen | Brian White |
| 7. | Ronald R. Townsend | |
| 8. | Richard A. Green | Becky R. Martin |
| 9. | Cordell Maddox | Ken Allison |
| 10. | Daniel T. Dan Cooper | |
| 11. | Harry C. Stille | Spencer G. Sorrow |
| 12. | Anne Parks | Jennings G. McAbee |
| 13. | Travis Moore | Jim Klauber |
| 14. | Marion Carnell | |
| 15. | Donny Wilder | |
| 16. | Edward A. McDaniel | J. Adam Taylor |
| 17. | Harry Cato | |
| 18. | Lewis R. Vaughn | |
| 19. | Dwight A. Loftis | |
| 20. | Glenn Hamilton | |
| 21. | Bob Leach | |
| 22. | Terry E. Haskins | |
| 23. | Fletcher N. Smith, Jr. | |
| 24. | Rodger Osteen | David H. Wilkins |
| 25. | W.B. McMahand | |
| 26. | Rex F. Rice | |
| 27. | Mike Easterday | |
| 28. | Pat Edwards | Daniel Tripp |
| 29. | E. DeWitt McCraw | |
| 30. | Olin R. Phillips | |
| 31. | Brenda Lee | |
| 32. | Doug Smith | |
| 33. | Lanny Littlejohn | |
| 34. | John Hawkins | |
| 35. | Steve Lanford | |
| 36. | Rita Allison | |
| 37. | Ralph Davenport | |
| 38. | Bob Walker | |
| 39. | Stephen Steve Cain | Molly M. Spearman |
| 40. | Walt McLeod | Ronnie W. Cromer |
| 41. | Tim Wilkes | |
| 42. | Iverson G. Vanderford | Ronald Fleming |
| 43. | F. G. Greg Delleney | |
| 44. | William D. Billy Boan | |
| 45. | Eldridge Emory | |
| 46. | P. John Freeman | Gary Simrill |
| 47. | Herb Kirsh | James A. Jeffcoat |
| 48. | Becky Meacham | |
| 49. | Bessie Moody-Lawrence | |
| 50. | Grady Brown | Robert F. Peeples |
| 51. | Ralph W. Canty, Sr. | |
| 52. | Bob Sheheen | |
| 53. | Anthony Harris | |
| 54. | Douglas Jennings, Jr. | |
| 55. | Jackie Hayes | Marion H. Son Kinon |
| 56. | Denny Neilson | |
| 57. | Jim Battle | |
| 58. | Lucian N. Norton, Jr. | Liston D. Barfield |
| 59. | Mack T. Hines | |
| 60. | Woody McKay | |
| 61. | Harry R. Askins | John Murdock Shannon Prosser, Jr. |
| 62. | Jessie E. Hines | William A. Thames |
| 63. | Jim McGee | |
| 64. | C. Alex Harvin, III | |
| 65. | Tony Floyd | Jay Lucas |
| 66. | Gilda Cobb-Hunter | |
| 67. | E. B. Mac McLeod, Jr. | Jeff Young |
| 68. | Thomas D. Woodrum | |
| 69. | Bill Riser | |
| 70. | Joe Neal | |
| 71. | Rick Quinn | |
| 72. | James Smith | |
| 73. | Joe E. Brown | |
| 74. | Todd Rutherford | |
| 75. | Jim Harrison | |
| 76. | Leon Howard | |
| 77. | John L. Scott, Jr. | John Rust |
| 78. | Joel Lourie | Joe McMaster |
| 79. | Bill Cotty | |
| 80. | Jimmy Bales | Gary Bishop |
| 81. | Rudy Mason | |
| 82. | William Bill Clyburn | Edna Daniels |
| 83. | Scott Beck | |
| 84. | Roland Smith | |
| 85. | Jim Lewis | Andre Bauer |
| 86. | Charles Sharpe | |
| 87. | Larry L. Koon | |
| 88. | John M. Jake Knotts | |
| 89. | Margaret J. Gamble | |
| 90. | Thomas N . Rhoad | |
| 91. | Wilbur L. Cave | |
| 92. | Shirley Hinson | |
| 93. | Harry Ott, Jr. | John G. Felder |
| 94. | Converse Chellis | |
| 95. | Jerry N. Govan, Jr. | |
| 96. | Elsie Rast Stuart | |
| 97. | George H. Bailey | |
| 98. | Annette Young-Brickell | |
| 99. | Henry E. Brown, Jr. | |
| 100. | James N. Law | |
| 101. | Kenneth Ken Kennedy | |
| 102. | Amos L. Gourdine | R. Steve Cumbee |
| 103. | Theodore Ted Brown | |
| 104. | Harold M. Bessent | Tracy R. Edge |
| 105. | W. D. Billy Witherspoon | |
| 106. | Tom Keegan | |
| 107. | Mark S. Kelley | |
| 108. | Vida Miller | |
| 109. | David Mack, III | Paul J. Adams |
| 110. | Chip Limehouse | |
| 111. | Floyd Breeland | |
| 112. | Chip Campsen | |
| 113. | Dean Powell | Mickey Whatley |
| 114. | Bobby Harrell | |
| 115. | Lynn Seithel | |
| 116. | Curtis Inabinett | Chris Cannon |
| 117. | Thomas M. Dantzler | |
| 118. | J. Seth Whipper | |
| 119. | John Graham Altman | |
| 120. | Bill Bowers | |
| 121. | Walter P. Lloyd | |
| 122. | Clementa Pickney | Rick Ellison |
| 123. | Jo Anne Gilham | |
| 124. | Democratic Candidate will be name later | Edie Rodgers |
Candidates in 98 General Election - Solicitors |
||
DEMOCRAT |
REPUBLICAN |
|
| Dist 3 | C. Kelly Jackson | Arthur H. Wilder, Jr. |
| Dist 5 | Barney Giese | |
| Dist 6 | John R. Justice | |
| Dist 12 | Ed Clements | |
| Dist 13 | Bob Ariail | |
| Dist 15 | Ralph J. Wilson | Greg Hembree |