World Wide Web Access Statistics for www.state.sc.us

Last updated: Mon, 02 Aug 1999 08:35:40 (GMT -0400)

Totals for Summary Period: Jul 1 1999 to Aug 1 1999

Requests Received During Summary Period         4669241
Bytes Transmitted During Summary Period     45905946817
Average Requests Received Daily                  145914
Average Bytes Transmitted Daily              1434560838

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.13  3.79   1739260744   193035 | Jul  1 1999
 3.12  2.74   1255809207   145766 | Jul  2 1999
 1.15  1.18    541794151    53582 | Jul  3 1999
 0.92  0.87    401095158    42956 | Jul  4 1999
 1.60  1.47    675531659    74550 | Jul  5 1999
 4.74  4.09   1876650615   221474 | Jul  6 1999
 4.43  4.22   1935428445   206779 | Jul  7 1999
 4.55  4.66   2139122943   212428 | Jul  8 1999
 3.88  3.48   1595456179   181027 | Jul  9 1999
 1.30  1.20    552297894    60898 | Jul 10 1999
 1.38  1.33    611866022    64520 | Jul 11 1999
 4.57  4.49   2062951908   213504 | Jul 12 1999
 4.47  4.44   2039979899   208491 | Jul 13 1999
 4.22  4.41   2025504644   197172 | Jul 14 1999
 4.03  4.16   1911159264   188172 | Jul 15 1999
 3.46  3.58   1644873640   161402 | Jul 16 1999
 1.19  1.17    539011407    55666 | Jul 17 1999
 1.21  1.26    576406342    56493 | Jul 18 1999
 4.39  4.44   2038572554   204927 | Jul 19 1999
 4.20  4.31   1976387452   195927 | Jul 20 1999
 4.26  4.43   2034145715   198920 | Jul 21 1999
 4.09  3.92   1801773290   190986 | Jul 22 1999
 3.61  3.89   1784869262   168785 | Jul 23 1999
 1.34  1.20    552582151    62496 | Jul 24 1999
 1.37  1.30    597876462    64118 | Jul 25 1999
 4.52  4.41   2024464365   210874 | Jul 26 1999
 4.70  6.27   2879979256   219577 | Jul 27 1999
 4.30  4.72   2167282975   200684 | Jul 28 1999
 4.07  4.12   1889803368   190089 | Jul 29 1999
 3.53  3.28   1505321976   165014 | Jul 30 1999
 1.23  1.13    517363249    57444 | Jul 31 1999
 0.03  0.02     11324621     1485 | Aug  1 1999

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.41  1.53    700231794    65784 |  00
 0.81  0.90    411457479    37953 |  01
 0.55  0.68    312605641    25628 |  02
 0.48  0.73    333386061    22356 |  03
 0.34  0.70    321347104    16035 |  04
 0.41  0.42    193313649    18946 |  05
 0.69  0.77    355057928    32367 |  06
 2.25  2.09    961106146   104859 |  07
 5.97  5.77   2650084751   278581 |  08
 7.55  7.29   3347898226   352458 |  09
 8.38  7.99   3667830876   391179 |  10
 8.29  7.95   3650831945   387300 |  11
 7.72  7.19   3300908227   360296 |  12
 8.05  7.59   3485742113   375727 |  13
 8.62  8.46   3882619090   402429 |  14
 8.69  9.19   4216494776   405554 |  15
 7.65  7.50   3442840499   357151 |  16
 4.48  4.09   1877501655   209204 |  17
 3.14  2.93   1343765272   146490 |  18
 2.97  2.94   1349896664   138694 |  19
 3.05  2.93   1344963969   142501 |  20
 3.13  3.20   1468269718   146003 |  21
 3.24  4.83   2218679320   151366 |  22
 2.15  2.33   1069113914   100380 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         8788        4 | 10    
 0.00  0.00        63590        9 | 16    
 0.00  0.00       353335       43 | ad    Andorra
 0.01  0.01      2533621      237 | ae    United Arab Emirates
 0.00  0.00      1673609      183 | ar    Argentina
 0.00  0.01      4056961      155 | at    Austria
 0.10  0.16     71264551     4455 | au    Australia
 0.00  0.00        59270       11 | aw    Aruba
 0.01  0.01      6349739      470 | be    Belgium
 0.00  0.00       118342       24 | bg    Bulgaria
 0.00  0.00         2139        3 | bh    Bahrain
 0.00  0.00       265689       42 | bm    Bermuda
 0.01  0.01      4385080      339 | br    Brazil
 0.00  0.00       116152       16 | bs    Bahamas
 0.10  0.11     49313070     4771 | ca    Canada
 0.00  0.00        41382        5 | cc    Cocos (Keeling) Islands
 0.01  0.01      4528785      338 | ch    Switzerland
 0.00  0.00      1293470       38 | cl    Chile
 0.00  0.00       434568       63 | cn    China
 0.00  0.01      2363170      151 | co    Colombia
 0.00  0.00        91537       12 | cr    Costa Rica
 0.00  0.00       126592        2 | cx    Christmas Island
 0.00  0.00       398730       20 | cy    Cyprus
 0.00  0.00       526686       46 | cz    Czech Republic
 0.05  0.04     19326445     2387 | de    Germany
 0.01  0.01      2812802      252 | dk    Denmark
 0.00  0.00          679        1 | do    Dominican Republic
 0.00  0.00        98222       19 | ec    Ecuador
 0.00  0.00       120272       27 | ee    Estonia
 0.01  0.01      3272813      362 | es    Spain
 0.00  0.00       369310       12 | et    Ethiopia
 0.01  0.01      2720620      269 | fi    Finland
 0.01  0.02     10128115      643 | fr    France
 0.00  0.00        69356        6 | gb    Great Britain (UK)
 0.00  0.00       131473       18 | ge    Georgia
 0.00  0.00       340529       60 | gr    Greece
 0.00  0.00       574506       85 | hk    Hong Kong
 0.00  0.00       472161       53 | hr    Croatia (Hrvatska)
 0.00  0.00       513782       31 | hu    Hungary
 0.00  0.00       103543       15 | id    Indonesia
 0.00  0.00      1174276      125 | ie    Ireland
 0.00  0.00      1052807      109 | il    Israel
 0.00  0.01      3396554      208 | in    India
 0.00  0.00       219975       29 | is    Iceland
 0.01  0.02      8081286      586 | it    Italy
 0.00  0.00         8779        1 | jm    Jamaica
 0.00  0.00       128399        7 | jo    Jordan
 0.06  0.06     25745288     2650 | jp    Japan
 0.00  0.00         1337        1 | ke    Kenya
 0.00  0.00       137310       17 | kg    Kyrgyzstan
 0.00  0.00        54159        6 | km    Comoros
 0.01  0.01      2665768      293 | kr    Korea (South)
 0.00  0.00       167249        6 | kw    Kuwait
 0.00  0.00        78933        9 | lb    Lebanon
 0.00  0.00       183387       26 | lt    Lithuania
 0.00  0.00       358151       12 | lv    Latvia
 0.00  0.00          400        1 | md    Moldova
 0.00  0.00        11840        2 | mk    Macedonia
 0.00  0.00        10684        1 | mu    Mauritius
 0.01  0.01      3044787      245 | mx    Mexico
 0.01  0.01      4037697      470 | my    Malaysia
 0.01  0.01      4979019      628 | nl    Netherlands
 0.00  0.00       694906       74 | no    Norway
 0.01  0.04     19334779      521 | nz    New Zealand (Aotearoa)
 0.00  0.00       424808       47 | pe    Peru
 0.00  0.00         6380        4 | pf    French Polynesia
 0.00  0.00       543112       66 | ph    Philippines
 0.00  0.00        14375        3 | pk    Pakistan
 0.00  0.01      2455014      224 | pl    Poland
 0.00  0.00      1531049      156 | pt    Portugal
 0.00  0.00         4820        1 | py    Paraguay
 0.00  0.00       191954       34 | qa    Qatar
 0.00  0.00      1472982      136 | ro    Romania
 0.01  0.00      2127728      243 | ru    Russian Federation
 0.00  0.00      1457972      188 | sa    Saudi Arabia
 0.01  0.01      4529582      390 | se    Sweden
 0.01  0.01      5357814      566 | sg    Singapore
 0.00  0.00       307890       37 | si    Slovenia
 0.00  0.00       356140       26 | sk    Slovak Republic
 0.00  0.00         4100        1 | su    USSR (former)
 0.00  0.00      1054546      135 | th    Thailand
 0.00  0.00       682183       94 | tr    Turkey
 0.00  0.00       102483        8 | tt    Trinidad and Tobago
 0.01  0.01      6042858      292 | tw    Taiwan
 0.00  0.00         2719        3 | tz    Tanzania
 0.00  0.00       256907       33 | ua    Ukraine
 0.00  0.00        22026        4 | ug    Uganda
 0.06  0.06     26405269     2714 | uk    United Kingdom
 5.23  6.61   3034125974   244123 | us    United States
 0.00  0.00       330367       31 | uy    Uruguay
 0.00  0.00       277494       31 | ve    Venezuela
 0.00  0.00       487320       91 | vi    Virgin Islands (U.S.)
 0.00  0.00       494143       67 | vn    Viet Nam
 0.00  0.00        41693        6 | yu    Yugoslavia
 0.01  0.02      7377012      302 | za    South Africa
 0.00  0.00         9697        3 | zm    Zambia
21.33 24.46  11228424319   996077 | com   Commercial
 2.38  2.59   1186984185   111085 | edu   Educational
 0.00  0.00        13039        5 | fsu   
 0.63  1.24    567917414    29467 | gov   Government
 0.00  0.00       554497       78 | int   International
 0.75  0.79    361764171    35221 | mil   US Military
20.82 22.11  10148292178   971916 | net   Network
 0.59  0.55    250329217    27337 | org   Non-Profit Organization
 0.00  0.00       661117       43 | ip50  
 0.00  0.00        53956        6 | ip73  
 0.02  0.01      5689694      987 | octc  
 0.00  0.00        90247       18 | host70 
 0.00  0.00        75436       10 | subnet2 
 0.00  0.00       108574       15 | internet 
 0.00  0.00       576331       65 | station05 
47.66 40.93  18788877575  2225140 | unresolved 
 0.00  0.00        45202        8 | pc204362173 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         8788        4 | 10
 0.00  0.00        63590        9 | 16
47.66 40.93  18788877575  2225140 | Unresolved
 0.00  0.00       353335       43 | ad.andorpac
 0.01  0.01      2533621      237 | ae.net.emirates
 0.00  0.00        65580       10 | ar.com.arnet
 0.00  0.00      1015547       96 | ar.com.ciudad
 0.00  0.00        18700        2 | ar.com.cybertech
 0.00  0.00        78200       10 | ar.com.fibertel
 0.00  0.00        20734        4 | ar.com.infovia.uc
 0.00  0.00         2805        2 | ar.com.netverk
 0.00  0.00        26226        4 | ar.com.prima
 0.00  0.00        75878       12 | ar.com.sinectis
 0.00  0.00       101420        8 | ar.com.teletel
 0.00  0.00       104849       21 | ar.edu.utn.frc
 0.00  0.00         6694        2 | ar.net.arnet
 0.00  0.00       156976       12 | ar.net.impsat
 0.00  0.00         1125        1 | at.ac.kfunigraz
 0.00  0.00       114644        8 | at.ac.univie
 0.00  0.00         2800       14 | at.ac.wsr
 0.00  0.00         9646        3 | at.co.oenb
 0.00  0.00        65780        6 | at.co.store.pop0
 0.00  0.00          507        1 | at.global-one
 0.00  0.01      3354791       46 | at.gv.oestat
 0.00  0.00        17043        5 | at.netway
 0.00  0.00       136929       16 | at.netway.at-222
 0.00  0.00         8167        3 | at.netway.at-512
 0.00  0.00        10876        7 | at.oebb
 0.00  0.00         3303        1 | at.or.akwien
 0.00  0.00        69772       14 | at.salzburg
 0.00  0.00        91374        1 | at.telekabel
 0.00  0.00        36240        9 | at.telekom.highway
 0.00  0.00        14655        1 | at.telekom.highway.dipool
 0.00  0.00       112070       18 | at.teleweb
 0.00  0.00         7239        1 | at.xpoint
 0.00  0.00        16920        1 | au.com.3dnet
 0.00  0.00        90413       11 | au.com.acay
 0.00  0.00        83421       11 | au.com.actew
 0.00  0.00         1362        2 | au.com.adam
 0.00  0.00        66111        7 | au.com.alphalink
 0.00  0.00        25354        1 | au.com.aspect.cbr
 0.00  0.00        12621        4 | au.com.bmr
 0.00  0.00        69308        3 | au.com.cnl
 0.00  0.00       682696       80 | au.com.connect
 0.00  0.00        52401        8 | au.com.connect.off.mel
 0.00  0.00        35703        9 | au.com.csc
 0.00  0.00       436812       15 | au.com.ctis
 0.00  0.00          683        1 | au.com.dynamite.meri
 0.00  0.00      1033968       12 | au.com.energex
 0.00  0.00        28918        4 | au.com.ericsson
 0.05  0.11     48533048     2560 | au.com.farmwide
 0.00  0.00        46438        9 | au.com.fujitsu
 0.00  0.00        29134        3 | au.com.gil.ipswich
 0.00  0.00          623        1 | au.com.gtvic
 0.00  0.00        10423        2 | au.com.hutch
 0.00  0.00        28558       10 | au.com.iaccess
 0.00  0.00        47487        2 | au.com.idl
 0.00  0.00        59648        8 | au.com.idx
 0.00  0.00        25923       15 | au.com.ihug.brs
 0.00  0.00       655409       55 | au.com.ihug.syd
 0.00  0.00        56807        4 | au.com.jeack
 0.00  0.00        33207        8 | au.com.lisp
 0.00  0.00        25985        7 | au.com.lmcollege
 0.00  0.00        42108        6 | au.com.localnet
 0.00  0.00        13093        3 | au.com.logicworld
 0.00  0.00       684510        4 | au.com.mcmedia
 0.00  0.00       187284       13 | au.com.mpx
 0.00  0.00          713        1 | au.com.net2000
 0.00  0.00        80187        7 | au.com.nrg
 0.00  0.00       174819        3 | au.com.ocean
 0.00  0.00        62896        5 | au.com.onthenet
 0.00  0.00      2049823      138 | au.com.ozemail
 0.00  0.00        11404        1 | au.com.ozlinx
 0.00  0.00        25334        2 | au.com.picknowl
 0.00  0.00       251740       26 | au.com.powerup
 0.00  0.00       229904       12 | au.com.primus
 0.00  0.00       110993        5 | au.com.primus.bris.ports
 0.00  0.00       127613       11 | au.com.primus.hba.ports
 0.00  0.00        92300       14 | au.com.primus.melb.ports
 0.00  0.00        76220        4 | au.com.primus.syd
 0.00  0.00        80627       10 | au.com.primus.syd.ports
 0.00  0.00        53136        3 | au.com.qantas
 0.00  0.00         9209        1 | au.com.sbs
 0.00  0.00        52272        8 | au.com.senet
 0.00  0.00        68056        7 | au.com.southcorp
 0.00  0.00        47487        2 | au.com.southwest
 0.00  0.00        54534        6 | au.com.tpgi
 0.00  0.00        51275        3 | au.com.visy
 0.00  0.00        56807        4 | au.com.wackado
 0.00  0.00        57478        3 | au.com.wantree
 0.00  0.00         4092       12 | au.com.webnet
 0.00  0.00        17093        1 | au.com.westconnect
 0.00  0.00        10849        4 | au.com.zip
 0.00  0.00        39282        3 | au.edu.act.cit
 0.00  0.00        49285        4 | au.edu.ballarat
 0.00  0.00       142816        2 | au.edu.bssc
 0.00  0.00         7480        3 | au.edu.canberra
 0.00  0.00         6931        2 | au.edu.csu
 0.00  0.00        54920       10 | au.edu.deakin.its
 0.00  0.00         6663        4 | au.edu.latrobe
 0.00  0.00        29272        2 | au.edu.monash.cc
 0.00  0.00        71097        8 | au.edu.newcastle
 0.00  0.00        30894        4 | au.edu.qld
 0.00  0.00         7508        1 | au.edu.qut
 0.00  0.00       114297        1 | au.edu.rmit.its
 0.00  0.00         9475        2 | au.edu.swin.cc
 0.00  0.00       220780       23 | au.edu.tafensw
 0.00  0.00       192014       36 | au.edu.une
 0.00  0.00         3762        2 | au.edu.unsw.uwn
 0.00  0.00         8380        5 | au.edu.uq.cc
 0.00  0.00        17836        8 | au.edu.uq.library
 0.00  0.00       210456       23 | au.edu.usyd.ucc
 0.00  0.00      2103999      204 | au.edu.utas.its
 0.00  0.00       163956       29 | au.edu.uwa
 0.00  0.00         9926        2 | au.edu.vic.nmit
 0.00  0.00       230148        6 | au.gov.nsw.hahs
 0.00  0.00        19270        1 | au.gov.nsw.health.dmz
 0.00  0.00        59527        5 | au.gov.nsw.maitland
 0.00  0.00       840786       77 | au.gov.nsw.sesahs
 0.00  0.00       609785      108 | au.gov.qld.ministerial
 0.00  0.00        10295        3 | au.gov.qld.rcc
 0.00  0.00        19486        4 | au.gov.slnsw
 0.00  0.00        12466        2 | au.gov.tas.delm
 0.00  0.00         5820        1 | au.gov.tas.nt
 0.00  0.00        90461        6 | au.gov.wa.bs
 0.00  0.00        32282        3 | au.gov.wa.energy
 0.00  0.00        48736        1 | au.net.aone.mel
 0.00  0.00      1287955       16 | au.net.aone.syd
 0.00  0.00       237418       40 | au.net.aone.sydney.cpe
 0.00  0.00        15014        1 | au.net.ausnet.n147
 0.00  0.00         9796        1 | au.net.ausom
 0.00  0.00        91324        4 | au.net.bbs.eagles
 0.00  0.00        32591        4 | au.net.bigpond.nsw
 0.00  0.00        73454        8 | au.net.camtech
 0.00  0.00       211023       16 | au.net.chariot
 0.00  0.00         1892        1 | au.net.ecn
 0.00  0.00        23277        1 | au.net.eisa
 0.00  0.00      1155421       49 | au.net.fl.syd
 0.00  0.00        17003        5 | au.net.hotkey.qld
 0.00  0.00       272294       24 | au.net.hyperlink
 0.00  0.00        88539        4 | au.net.iconnect
 0.00  0.00       295872       44 | au.net.iinet
 0.00  0.00        29028        4 | au.net.iinet.nv
 0.00  0.00        65934        4 | au.net.iniaccess
 0.00  0.00         6738        5 | au.net.iweb
 0.00  0.00         3098        1 | au.net.kbdnet.syd
 0.00  0.00       695848        6 | au.net.labyrinth
 0.00  0.00         1593        1 | au.net.mondial
 0.00  0.00        90813        9 | au.net.mtx
 0.00  0.00        68740        5 | au.net.netspace
 0.00  0.00         2134        2 | au.net.nvi
 0.00  0.00        40101        8 | au.net.octa4
 0.00  0.00        72820        8 | au.net.omen
 0.00  0.00       589209       55 | au.net.on.internode
 0.00  0.00       559507       61 | au.net.one
 0.00  0.00       261113       26 | au.net.one.nas
 0.00  0.00         9453        1 | au.net.ozland.vic
 0.00  0.00        97289        5 | au.net.paradox.syd
 0.00  0.00       113371       11 | au.net.pdq
 0.00  0.00       137920       24 | au.net.q-net
 0.00  0.00       259849       33 | au.net.questnet
 0.00  0.00       311188       33 | au.net.schools.qld
 0.00  0.00       146717       13 | au.net.shoal
 0.00  0.00        47870        5 | au.net.space
 0.00  0.00       997585      119 | au.net.tmns
 0.00  0.00        48032        5 | au.net.uq
 0.00  0.00          475        2 | au.net.uq.dialin
 0.00  0.00        24869        4 | au.net.vicnet
 0.00  0.00       195189       19 | au.org.melbpc
 0.00  0.00       121867        1 | au.org.nwhcn
 0.00  0.00        59270       11 | aw.setarnet
 0.00  0.00      1369226       42 | be.belnet
 0.00  0.00         4284        6 | be.eunet
 0.00  0.00        65919       13 | be.eunet.antwerp
 0.00  0.00       464901       16 | be.eunet.liege
 0.00  0.00        63136       13 | be.eurocontrol
 0.00  0.00        58365        8 | be.euronet.cha
 0.00  0.00        91324        4 | be.euronet.wcm
 0.00  0.00        45777        3 | be.jnj
 0.00  0.00       168956       24 | be.online.antw
 0.00  0.00       134141       10 | be.planetinternet.pop-antwerpen4
 0.00  0.00       221840       43 | be.rlw-rva
 0.00  0.00       189871       32 | be.skynet
 0.00  0.00        66323       13 | be.skynet.antwerpen
 0.00  0.00      2133966       80 | be.skynet.brussels
 0.00  0.00       164216        8 | be.skynet.charleroi
 0.00  0.00       124365       21 | be.skynet.gent
 0.00  0.00        66151       13 | be.skynet.kortrijk
 0.00  0.00        12048        1 | be.skynet.mons
 0.00  0.00       295387       44 | be.telenet-ops
 0.00  0.00         5868        1 | be.unisource
 0.00  0.00       576273       65 | be.uunet
 0.00  0.00        10399        5 | be.uunet.unknown
 0.00  0.00        17003        5 | be.worldonline
 0.00  0.00        37223       11 | bg.capital.nws4
 0.00  0.00        70515       11 | bg.gocis
 0.00  0.00          628        1 | bg.intech
 0.00  0.00         9976        1 | bg.orbitel.brolin
 0.00  0.00         2139        3 | bh.com.batelco
 0.00  0.00        79655       14 | bm.ibl
 0.00  0.00        97891       19 | bm.northrock.ppp.27
 0.00  0.00        46561        3 | bm.northrock.ppp.42
 0.00  0.00        41582        6 | bm.northrock.ppp.81
 0.00  0.00       366683       43 | br.com.acessonet
 0.00  0.00         5827        1 | br.com.acessonet.246-as.131.230
 0.00  0.00        36882        4 | br.com.acessonet.253-as.156.211
 0.00  0.00        15543        2 | br.com.ccard
 0.00  0.00        20746        8 | br.com.conex
 0.00  0.00        22544        1 | br.com.convex
 0.00  0.00        68679        9 | br.com.dialnet
 0.00  0.00         4483        2 | br.com.domain
 0.00  0.00        80734       11 | br.com.elogica
 0.00  0.00       296727       57 | br.com.ez-bh
 0.00  0.00         8181        1 | br.com.ez-poa
 0.00  0.00        79645        6 | br.com.homeshopping
 0.00  0.00       121140       14 | br.com.horizontes
 0.00  0.00        12819        4 | br.com.infonet
 0.00  0.00       104909        4 | br.com.linkway.rc
 0.00  0.00        19369        2 | br.com.lognet
 0.00  0.00        12269        1 | br.com.mandic.sp2
 0.00  0.00        73398        7 | br.com.nautilus
 0.00  0.00        45777        3 | br.com.nutec
 0.00  0.00        20179        6 | br.com.opus
 0.00  0.00        48969        1 | br.com.provale
 0.00  0.00       113019       10 | br.com.sercomtel
 0.00  0.00       356576       41 | br.com.sti
 0.00  0.00       111521       20 | br.com.trip
 0.00  0.00        45380        5 | br.com.unisys
 0.00  0.00        38359        6 | br.com.zaz.bnu
 0.00  0.00        42108        6 | br.com.zaz.nat
 0.00  0.00        31606        7 | br.com.zaz.sao
 0.00  0.00        42108        6 | br.com.zaz.vix
 0.00  0.00         3380        2 | br.furg.log
 0.00  0.00        49208       10 | br.gov.sp.camarasjc
 0.00  0.00      1949631       21 | br.ipt
 0.00  0.00         6380        4 | br.net.embratel.rjo
 0.00  0.00        34352        9 | br.unicamp.dac
 0.00  0.00        95949        5 | br.usp.ib.eco
 0.00  0.00       116152       16 | bs.batelnet
 0.00  0.00      1430357      108 | ca.ab.agt
 0.00  0.00       143943        2 | ca.ab.amhb
 0.00  0.00        92637       17 | ca.ab.asc
 0.00  0.00        80298        9 | ca.ab.calgary
 0.00  0.00         1384        2 | ca.ab.calgary.gov
 0.00  0.00       279095       28 | ca.ab.cbe
 0.00  0.00        33929        1 | ca.ab.cha
 0.00  0.00       144464        4 | ca.ab.compusmart
 0.00  0.00        12220        3 | ca.ab.connect
 0.00  0.00        20667        8 | ca.ab.datanet
 0.00  0.00        52250       12 | ca.ab.gov.agric
 0.00  0.00         7607        1 | ca.ab.gov.audg
 0.00  0.00       150307       24 | ca.ab.gov.health
 0.00  0.00       105885       24 | ca.ab.lethbridgec
 0.00  0.00       169779        8 | ca.ab.lis
 0.00  0.00        36859        5 | ca.ab.magtech
 0.00  0.00        11116        2 | ca.ab.nlrha
 0.00  0.00       137717        5 | ca.ab.videotron
 0.00  0.00       121608        7 | ca.acoa
 0.00  0.00         7039        2 | ca.alcan.int
 0.00  0.00          665        1 | ca.atitech
 0.00  0.00        92438       10 | ca.bc.bcbc
 0.00  0.00        53407        1 | ca.bc.cariboo
 0.00  0.00        32302        2 | ca.bc.childhosp
 0.00  0.00         1014        2 | ca.bc.connected
 0.00  0.00        38264        5 | ca.bc.douglas
 0.00  0.00        22418        4 | ca.bc.gov.ag
 0.00  0.00       115651        2 | ca.bc.gov.mcf
 0.00  0.00       425597       57 | ca.bc.gov.th
 0.00  0.00       143684       28 | ca.bc.intergate
 0.00  0.00       112800        3 | ca.bc.lynx
 0.00  0.00        11169        3 | ca.bc.pris
 0.00  0.00        69090        5 | ca.bc.reelwest
 0.00  0.00        54430        6 | ca.bc.sd40
 0.00  0.00        74452        9 | ca.bc.surrey.city
 0.00  0.00        14163        3 | ca.bc.vancouver.city
 0.00  0.00      2171729      169 | ca.bctel
 0.00  0.00       140201       16 | ca.bdo
 0.00  0.00       123229       33 | ca.bell
 0.00  0.00        73824       11 | ca.bfc
 0.00  0.00        11145        3 | ca.bmo
 0.00  0.00        77699        1 | ca.brocku.ac
 0.00  0.00       345607       25 | ca.cbc
 0.00  0.00        79005        6 | ca.cdnair
 0.00  0.00        30138        6 | ca.centra.mtl
 0.00  0.00      1820603       64 | ca.cfgroup
 0.00  0.00        36240        5 | ca.cgocable.al
 0.00  0.00       169681       17 | ca.cgocable.dr
 0.00  0.00          507        1 | ca.cgocable.ri
 0.00  0.00        18996        7 | ca.cgocable.tr
 0.00  0.00        44968        9 | ca.chs
 0.00  0.00        91170       11 | ca.comdev
 0.00  0.00         5214        1 | ca.concordia
 0.00  0.00       148678        5 | ca.crc.dgcd
 0.00  0.00        32822        7 | ca.cyberus.ottawa.dialup.mn.ts2
 0.00  0.00        52055        2 | ca.cyberus.ottawa.dialup.mn.ts5
 0.00  0.00        55095       12 | ca.dal
 0.00  0.00      1347250      221 | ca.direct
 0.00  0.00        44242        8 | ca.easynet
 0.00  0.00       157773       18 | ca.emr.ccrs
 0.00  0.00        92379        2 | ca.ems-t
 0.00  0.00       472591       39 | ca.escape.adsl
 0.00  0.00       228832       26 | ca.escape.winnipeg
 0.00  0.00       120985        6 | ca.fcl
 0.00  0.00        43877        1 | ca.forestry.glfc
 0.00  0.00        42108        6 | ca.gc.cic
 0.00  0.00        67388        8 | ca.gc.dfait-maeci
 0.00  0.00          630        1 | ca.gc.ec.ncr
 0.00  0.00        31531        6 | ca.gc.fin
 0.00  0.00       193913       16 | ca.gc.hc-sc.netserv
 0.00  0.00       131426        8 | ca.gc.hrdc-drhc
 0.00  0.00          636        1 | ca.gc.hrdc-drhc.nb
 0.00  0.00        21107        4 | ca.gc.hrdc-drhc.nhq
 0.00  0.00      1101492      163 | ca.gc.ic
 0.00  0.00         7156        4 | ca.gc.inac
 0.00  0.00      1560486      140 | ca.gc.pwgsc
 0.00  0.00        52080        5 | ca.gc.rc
 0.00  0.00       289748       41 | ca.gc.tpsgc
 0.00  0.00        96045       13 | ca.glen-net
 0.00  0.00       115506       16 | ca.hatch
 0.00  0.00        78918        1 | ca.interalia
 0.00  0.00        26100        4 | ca.ireq
 0.00  0.00        49208       10 | ca.istar.knt
 0.00  0.00      1242094      176 | ca.istar.ott
 0.00  0.00      1387228      125 | ca.istar.tor
 0.00  0.00        26146        2 | ca.istar.vcr
 0.00  0.00        14372        1 | ca.kanservu
 0.00  0.00       219099       29 | ca.kpmg
 0.00  0.00       147059       12 | ca.link
 0.00  0.00       747924       24 | ca.linnet
 0.00  0.00       901502      110 | ca.loewen
 0.00  0.00       104645       18 | ca.magma
 0.00  0.00         2077        1 | ca.mb.autobahn
 0.00  0.00       103873       18 | ca.mb.gov
 0.00  0.00          625        1 | ca.mb.hydro
 0.00  0.00        74811        6 | ca.mb.mbnet
 0.00  0.00        17091        5 | ca.mb.norcom
 0.00  0.00          768        1 | ca.mb.vansco
 0.00  0.00       122388        1 | ca.mcgill.civil
 0.00  0.00       465974       58 | ca.mcgill.das
 0.00  0.00         1455        2 | ca.mcmaster.admin
 0.00  0.00        41582        6 | ca.mda
 0.00  0.00          729        1 | ca.microcell
 0.00  0.00        96856       16 | ca.mitel
 0.00  0.00          200        1 | ca.monisys
 0.00  0.00        29820        1 | ca.mun.educ
 0.00  0.00        91945        3 | ca.mun.remote
 0.00  0.00        69047        6 | ca.nb.gov.153
 0.00  0.00        64835        2 | ca.nb.gov.159
 0.00  0.00        17705        1 | ca.nb.gov.185
 0.00  0.00        66532        6 | ca.nb.gov.24
 0.00  0.00       124512       25 | ca.nb.gov.29
 0.00  0.00        42108        6 | ca.nb.gov.3
 0.00  0.00       237576       19 | ca.nb.gov.9
 0.00  0.00        48044        8 | ca.nb.nbed
 0.01  0.01      2900373      240 | ca.nb.nbnet
 0.00  0.00      1065814       99 | ca.netcom
 0.00  0.00       165192        6 | ca.netcom.nbc
 0.00  0.00        13313        3 | ca.netinc
 0.00  0.00         8626        1 | ca.nf.instrumar
 0.00  0.00       101799       10 | ca.nf.northatlantic
 0.00  0.00       209828       16 | ca.nfb
 0.00  0.00         8779        1 | ca.nlc-bnc
 0.00  0.00       104927       10 | ca.nova
 0.00  0.00        46351        4 | ca.ns
 0.00  0.00        99949       33 | ca.ns.cbnet
 0.00  0.00        27687        1 | ca.ns.ednet.aees
 0.00  0.00       110727       14 | ca.ns.gov
 0.00  0.00       135077       20 | ca.ns.iwkgrace
 0.00  0.00        64463        5 | ca.ns.nscc.it
 0.00  0.00        22787        1 | ca.ns.perc-cap
 0.00  0.00       663107       77 | ca.on
 0.00  0.00        12269        1 | ca.on.air
 0.00  0.00       373863       12 | ca.on.clarke-inst
 0.00  0.00       183268        4 | ca.on.cois
 0.00  0.00       269049       44 | ca.on.computan
 0.00  0.00        57889        8 | ca.on.enoreo
 0.00  0.00         1426        2 | ca.on.fanshawec
 0.00  0.00        77699        1 | ca.on.humberc
 0.00  0.00        96016        5 | ca.on.hurontel
 0.00  0.00        38122        5 | ca.on.iaw
 0.00  0.00        88760        9 | ca.on.isp
 0.00  0.00       132817        6 | ca.on.lhsc
 0.00  0.00        74809        6 | ca.on.metrotor
 0.00  0.00         1107        1 | ca.on.mohawkc
 0.00  0.00       235730       38 | ca.on.neptune
 0.00  0.00        37956        2 | ca.on.oct
 0.00  0.00        74075        9 | ca.on.sheridanc
 0.00  0.00        24802        1 | ca.on.torontorehab
