World Wide Web Access Statistics for www.state.sc.us

Last updated: Mon, 01 Jun 1998 08:34:04 (GMT -0400)

Totals for Summary Period: May 1 1998 to May 31 1998

Requests Received During Summary Period         2767041
Bytes Transmitted During Summary Period     21484445016
Average Requests Received Daily                   89259
Average Bytes Transmitted Daily               693046613

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.19  4.29    922513096   115934 | May  1 1998
 1.27  1.20    258378335    35135 | May  2 1998
 1.34  1.28    274974586    37119 | May  3 1998
 4.49  4.58    982952531   124324 | May  4 1998
 4.88  4.85   1042378004   134911 | May  5 1998
 4.36  4.70   1008743979   120508 | May  6 1998
 4.10  4.38    940928185   113439 | May  7 1998
 3.94  4.24    910423788   109152 | May  8 1998
 1.11  0.98    211203674    30621 | May  9 1998
 1.45  1.44    309049226    40121 | May 10 1998
 4.71  4.65    998273769   130318 | May 11 1998
 4.57  4.23    907953718   126585 | May 12 1998
 4.29  4.19    899637841   118670 | May 13 1998
 4.27  4.28    920554150   118226 | May 14 1998
 3.83  4.13    886582180   105983 | May 15 1998
 1.10  0.96    205679748    30413 | May 16 1998
 1.26  1.12    241585112    34819 | May 17 1998
 4.66  4.32    927522685   128830 | May 18 1998
 4.65  4.64    997087441   128757 | May 19 1998
 4.45  4.46    958532585   123155 | May 20 1998
 4.36  4.46    957607429   120521 | May 21 1998
 3.61  4.09    878441161    99981 | May 22 1998
 1.07  0.89    190530016    29488 | May 23 1998
 1.09  1.05    226193373    30078 | May 24 1998
 1.94  1.92    413521919    53673 | May 25 1998
 4.54  4.37    939639079   125721 | May 26 1998
 4.34  4.00    859412554   120129 | May 27 1998
 4.09  4.09    878936413   113053 | May 28 1998
 3.74  3.97    853470902   103503 | May 29 1998
 1.19  1.22    261900424    32998 | May 30 1998
 1.12  1.02    219837113    30876 | May 31 1998

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.12  1.11    238756021    31120 |  00
 0.62  0.60    127909828    17178 |  01
 0.38  0.35     75955288    10508 |  02
 0.31  0.40     85530091     8534 |  03
 0.27  0.31     67427654     7562 |  04
 0.32  0.31     65725988     8849 |  05
 0.61  0.57    123139132    16792 |  06
 2.54  2.45    526260089    70318 |  07
 6.30  6.37   1367826859   174288 |  08
 7.72  8.22   1765456888   213515 |  09
 8.75  9.26   1990395947   242054 |  10
 8.62  8.68   1863923198   238505 |  11
 7.94  7.43   1595542733   219799 |  12
 8.49  8.27   1775801706   234842 |  13
 9.16  9.21   1979254705   253481 |  14
 8.47  8.71   1870920975   234333 |  15
 7.28  6.96   1495273793   201553 |  16
 4.24  3.96    849856542   117254 |  17
 3.18  3.15    676120956    88063 |  18
 2.95  2.71    583034958    81591 |  19
 3.04  2.90    623009891    84057 |  20
 3.16  3.30    709981323    87434 |  21
 2.78  3.13    673502544    77052 |  22
 1.75  1.65    353837907    48359 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00          701        1 | 42    
 0.00  0.00       369620       52 | ae    United Arab Emirates
 0.00  0.00       359733       62 | ar    Argentina
 0.00  0.00      1064892      113 | at    Austria
 0.04  0.05     10089783     1159 | au    Australia
 0.00  0.00        35477        7 | ba    Bosnia and Herzegovina
 0.01  0.01      1808467      187 | be    Belgium
 0.00  0.00       203354       31 | bg    Bulgaria
 0.00  0.00       480078       98 | bh    Bahrain
 0.00  0.00        39019        4 | bn    Brunei Darussalam
 0.00  0.01      1748934      110 | br    Brazil
 0.00  0.00        27292        7 | bs    Bahamas
 0.12  0.13     28551915     3364 | ca    Canada
 0.01  0.01      1659165      171 | ch    Switzerland
 0.00  0.00       254256       39 | cl    Chile
 0.00  0.00        67203        7 | cn    China
 0.00  0.00       210339       20 | co    Colombia
 0.00  0.00       520111       70 | cr    Costa Rica
 0.00  0.00        46082        3 | cy    Cyprus
 0.00  0.00       872758       37 | cz    Czech Republic
 0.08  0.09     19296955     2134 | de    Germany
 0.00  0.01      1579144      114 | dk    Denmark
 0.00  0.00        33871        3 | do    Dominican Republic
 0.00  0.00       238996       32 | ec    Ecuador
 0.00  0.00       123657       26 | ee    Estonia
 0.00  0.00        40443        6 | eg    Egypt
 0.02  0.02      4432249      454 | es    Spain
 0.01  0.01      1293334      201 | fi    Finland
 0.00  0.00       161359       21 | fm    Micronesia
 0.01  0.01      2756867      356 | fr    France
 0.00  0.01      1248808       45 | gr    Greece
 0.00  0.00        28292        4 | gt    Guatemala
 0.00  0.00       108006       14 | gu    Guam
 0.00  0.00       566378       66 | hk    Hong Kong
 0.00  0.00       560187       81 | hr    Croatia (Hrvatska)
 0.00  0.00       426390       45 | hu    Hungary
 0.00  0.00        77030        8 | id    Indonesia
 0.00  0.01      1137484      131 | ie    Ireland
 0.01  0.01      1100353      152 | il    Israel
 0.00  0.01      1259106       89 | in    India
 0.00  0.00       425089       80 | is    Iceland
 0.01  0.01      2147287      322 | it    Italy
 0.00  0.00       535730       46 | jo    Jordan
 0.06  0.07     14012246     1760 | jp    Japan
 0.01  0.01      2117554      263 | kr    Korea (South)
 0.00  0.00        72336       17 | ky    Cayman Islands
 0.00  0.00       120701       13 | lb    Lebanon
 0.00  0.00        89594       20 | lt    Lithuania
 0.00  0.00        47112       12 | lu    Luxembourg
 0.00  0.00       131007        9 | mu    Mauritius
 0.01  0.01      1443000      168 | mx    Mexico
 0.00  0.00       394883       50 | my    Malaysia
 0.00  0.00       532031       28 | ni    Nicaragua
 0.02  0.02      4196072      451 | nl    Netherlands
 0.00  0.00       736960      101 | no    Norway
 0.01  0.01      2046593      249 | nz    New Zealand (Aotearoa)
 0.00  0.00       265686       37 | om    Oman
 0.00  0.00       985476      102 | pe    Peru
 0.00  0.00        97317       12 | ph    Philippines
 0.00  0.00       188056       19 | pk    Pakistan
 0.00  0.00       368366       62 | pl    Poland
 0.01  0.01      1675869      206 | pt    Portugal
 0.00  0.00        55660        4 | qa    Qatar
 0.00  0.00       295832       16 | ro    Romania
 0.00  0.00       818945       65 | ru    Russian Federation
 0.00  0.00        34078       12 | sa    Saudi Arabia
 0.02  0.02      4040799      481 | se    Sweden
 0.01  0.01      2818764      219 | sg    Singapore
 0.00  0.00       229661       25 | si    Slovenia
 0.00  0.00        25595       12 | sk    Slovak Republic
 0.00  0.00       469552        3 | su    USSR (former)
 0.00  0.00       647293       89 | th    Thailand
 0.00  0.01      1222368      101 | tr    Turkey
 0.00  0.00       291955       13 | tt    Trinidad and Tobago
 0.06  0.07     15523535     1708 | tw    Taiwan
 0.00  0.00        14869        9 | ua    Ukraine
 0.04  0.05     11057069     1168 | uk    United Kingdom
 7.15  9.15   1966418562   197857 | us    United States
 0.00  0.00       297588       46 | uy    Uruguay
 0.00  0.00        43839        8 | ve    Venezuela
 0.00  0.01      1142367      136 | vi    Virgin Islands (U.S.)
 0.00  0.00       620151       72 | yu    Yugoslavia
 0.01  0.01      1358844      171 | za    South Africa
 0.00  0.00       132949       13 | zw    Zimbabwe
 0.00  0.00        11941        1 | 176   
 0.00  0.00         3770        1 | 195   
 0.00  0.00          642        1 | 211   
18.84 19.41   4169507582   521377 | com   Commercial
 2.19  2.33    500206812    60721 | edu   Educational
 0.70  0.64    137530851    19366 | gov   Government
 0.01  0.01      1304778      155 | int   International
 0.81  0.80    172074453    22404 | mil   US Military
15.44 15.74   3381620801   427206 | net   Network
 0.45  0.52    112687324    12406 | org   Non-Profit Organization
 0.00  0.00        74279        6 | sys   
 0.00  0.00        77651        6 | host  
 0.01  0.03      5888248      295 | a-155 
 0.00  0.00        16949        2 | pc420 
 0.00  0.00        55006        4 | dinfos 
 0.00  0.00       116708       22 | noname 
 0.00  0.00        45026        7 | dialup25 
 0.00  0.00       414518       63 | boston_39 
 0.00  0.00        32765        6 | boston_49 
53.75 50.63  10877707584  1487213 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        11941        1 | 176.25209
 0.00  0.00         3770        1 | 195.1.212.7
 0.00  0.00          642        1 | 211.96.8.7
 0.00  0.00          701        1 | 42..47.136
53.75 50.63  10877707584  1487213 | Unresolved
 0.01  0.03      5888248      295 | a-155.host246
 0.00  0.00        42540        7 | ae.ac.hct
 0.00  0.00        14824        5 | ae.co.dpa
 0.00  0.00       312256       40 | ae.net.emirates
 0.00  0.00         3529        2 | ar.com.ciudad
 0.00  0.00        59009        3 | ar.com.intermedia
 0.00  0.00        68899        9 | ar.com.overnet
 0.00  0.00        89533       21 | ar.com.sinectis
 0.00  0.00       138763       27 | ar.net.impsat
 0.00  0.00        15799        2 | at.ac.tuwien.proxy
 0.00  0.00        12196        1 | at.ac.uibk
 0.00  0.00        12196        1 | at.ac.uni-linz.flll
 0.00  0.00        12196        1 | at.ac.uni-linz.wist
 0.00  0.00        31781        4 | at.ac.univie
 0.00  0.00        12196        1 | at.austriaone
 0.00  0.00        15799        2 | at.co.aii
 0.00  0.00       143144       34 | at.co.edvg.online
 0.00  0.00        15982        2 | at.co.salzburg
 0.00  0.00        24925       12 | at.co.semperit
 0.00  0.00        92257       17 | at.gv.magwien.adv
 0.00  0.00        22996        7 | at.kabsi
 0.00  0.00        15799        2 | at.magnet
 0.00  0.00        15982        2 | at.magnet.dyn-ip.wien
 0.00  0.00        79839       10 | at.netway
 0.00  0.00         4026        2 | at.ooenet.ts1-salzburg
 0.00  0.00       469765        3 | at.salzburg-online
 0.00  0.00        15958        2 | at.telecom
 0.00  0.00        31964        4 | at.telekabel
 0.00  0.00        20092        4 | at.telekom.highway
 0.00  0.00        49954       11 | au.com.acenet
 0.00  0.00        83308       12 | au.com.ais
 0.00  0.00        27443        5 | au.com.aljan
 0.00  0.00       348006       37 | au.com.alphalink
 0.00  0.00        36155        2 | au.com.amitar
 0.00  0.00       150535       16 | au.com.arcom
 0.00  0.00       832109       67 | au.com.citec
 0.00  0.00        61828        8 | au.com.comtech
 0.00  0.00       705174       78 | au.com.connect
 0.00  0.00        19924        2 | au.com.crystal
 0.00  0.00        17449        2 | au.com.greensys
 0.00  0.00        64505       14 | au.com.iaccess
 0.00  0.00         3063        2 | au.com.idl
 0.00  0.00        17896        6 | au.com.idx
 0.00  0.00         4176        2 | au.com.ion
 0.00  0.00       249122       21 | au.com.nor
 0.00  0.00       925750      101 | au.com.ozemail
 0.00  0.00        42540        7 | au.com.pnc
 0.00  0.00         7698        5 | au.com.powerup
 0.00  0.00        11897        3 | au.com.southcorp
 0.00  0.00         1619        1 | au.com.starwon
 0.00  0.00       137149       18 | au.com.tac
 0.00  0.00         1071        1 | au.com.tmx
 0.00  0.00        86531       12 | au.com.tpgi
 0.00  0.00        29648       10 | au.com.winshop
 0.00  0.00         6513        3 | au.com.wmc
 0.00  0.00         1398        1 | au.csiro.tip
 0.00  0.00       267034       30 | au.edu.amc
 0.00  0.00        34602        2 | au.edu.canberra
 0.00  0.00        31931        6 | au.edu.cowan
 0.00  0.00        90253        8 | au.edu.csu.mit
 0.00  0.00       143205       17 | au.edu.csu.mur
 0.00  0.00       250789       37 | au.edu.csu.riv
 0.00  0.00         3962        2 | au.edu.curtin
 0.00  0.00       319615       52 | au.edu.deakin.its
 0.00  0.00         1492        1 | au.edu.gu.itc
 0.00  0.00         2360        2 | au.edu.monash
 0.00  0.00         5558        1 | au.edu.newcastle
 0.00  0.00        71141        4 | au.edu.nsw.tafe
 0.00  0.00       125885       18 | au.edu.qut
 0.00  0.00         6515        3 | au.edu.swin.cc
 0.00  0.00       461868       10 | au.edu.une
 0.00  0.00        42603        6 | au.edu.unimelb.its
 0.00  0.00       537698        8 | au.edu.unsw.servers
 0.00  0.00       517993       25 | au.edu.usyd.ucc
 0.00  0.00        36834        6 | au.edu.uws.nepean
 0.00  0.00          693        1 | au.gov.defence
 0.00  0.00       110552        4 | au.gov.ipaustralia
 0.00  0.00        20345        3 | au.gov.qld.brisbane
 0.00  0.00         2338        1 | au.gov.tas.nt
 0.00  0.00        28712        5 | au.gov.wa.training
 0.00  0.00       120893       25 | au.net.acr
 0.00  0.00        90253        8 | au.net.agn
 0.00  0.00        50895        3 | au.net.aone.melbourne
 0.00  0.00       311353       39 | au.net.aone.syd
 0.00  0.00        62609       11 | au.net.camtech
 0.00  0.00         8098        5 | au.net.carno
 0.00  0.00          782        1 | au.net.chariot
 0.00  0.00        40085        7 | au.net.cia
 0.00  0.00       101402       12 | au.net.cynet
 0.00  0.00        81156        6 | au.net.dbworld
 0.00  0.00        12196        1 | au.net.dcsi
 0.00  0.00        69474       11 | au.net.dot
 0.00  0.00        14824        5 | au.net.edge
 0.00  0.00        55094        6 | au.net.eon
 0.00  0.00        11881        3 | au.net.hotkey.nsw
 0.00  0.00        50580       11 | au.net.hunterlink
 0.00  0.00        80299       13 | au.net.iinet
 0.00  0.00       168049       26 | au.net.interact
 0.00  0.00        85884        2 | au.net.internex
 0.00  0.00        14824        5 | au.net.ip.syd
 0.00  0.00        85493       16 | au.net.ix
 0.00  0.00        59856        2 | au.net.labyrinth
 0.00  0.00        30112        1 | au.net.mi5
 0.00  0.00       196766       29 | au.net.octa4
 0.00  0.00        76441       12 | au.net.one
 0.00  0.00        14824        5 | au.net.orac
 0.00  0.00       247526       41 | au.net.questnet
 0.00  0.00         2237        1 | au.net.ruralnet
 0.00  0.00       106223       10 | au.net.schools
 0.00  0.00       193532       47 | au.net.starway
 0.00  0.00        19220        8 | au.net.telstra-mm.c2
 0.00  0.00       306005       48 | au.net.tmns
 0.00  0.00       149313       19 | au.net.universal
 0.00  0.00          645        1 | au.net.uq.dialin
 0.00  0.00       127670       18 | au.oz.adfa.cc
 0.00  0.00         6850        2 | au.oz.su.ucc
 0.00  0.00        35477        7 | ba.net.bih
 0.00  0.00       107312       18 | be.ac.fsagx
 0.00  0.00        28178        3 | be.ac.kuleuven.farm
 0.00  0.00        27054        8 | be.ac.rug
 0.00  0.00        12196        1 | be.ac.ulb
 0.00  0.00        15982        2 | be.cafeonline
 0.00  0.00       107026       11 | be.gib
 0.00  0.00        15799        2 | be.glo.z03
 0.00  0.00        84229       15 | be.infonie
 0.00  0.00        56779        8 | be.online.antw
 0.00  0.00         3456        3 | be.planetinternet.pop-antwerpen3
 0.00  0.00       504684        1 | be.skynet
 0.00  0.00        97947        9 | be.skynet.antwerpen
 0.00  0.00        92341       13 | be.skynet.brussels
 0.00  0.00        60694        7 | be.skynet.mechelen
 0.00  0.00          627        1 | be.skynet.mons
 0.00  0.00       520448       70 | be.skynet.nivelles
 0.00  0.00        54893       12 | be.skynet.roeselare
 0.00  0.00         8213        2 | be.skynet.wavre
 0.00  0.00        10609        1 | be.turboline
 0.00  0.00        12196        1 | bg.eunet
 0.00  0.00       191158       30 | bg.online
 0.00  0.00       480078       98 | bh.com.batelco
 0.00  0.00        39019        4 | bn.brunet
 0.00  0.00       414518       63 | boston_39
 0.00  0.00        32765        6 | boston_49
 0.00  0.00         1508        1 | br.com.atarde
 0.00  0.00       218312        1 | br.com.bestway
 0.00  0.00       184683       30 | br.com.brasilnet
 0.00  0.00        27502        2 | br.com.compuland
 0.00  0.00        54930        1 | br.com.correionet
 0.00  0.00         1900        1 | br.com.dialnet
 0.00  0.00         7573        4 | br.com.fst
 0.00  0.00       519002        1 | br.com.homeshopping
 0.00  0.00        91009        3 | br.com.hotlink
 0.00  0.00        28233        3 | br.com.icatu
 0.00  0.00        16359        3 | br.com.iconet
 0.00  0.00        31931        6 | br.com.interway
 0.00  0.00        57800        8 | br.com.ism
 0.00  0.00        86320        6 | br.com.mdbrasil
 0.00  0.00          683        1 | br.com.netgate.router2
 0.00  0.00        57454        4 | br.com.netmogi
 0.00  0.00        34693        3 | br.com.nutecnet.poa
 0.00  0.00        12196        1 | br.com.nutecnet.sao
 0.00  0.00       114679        1 | br.com.openlink
 0.00  0.00          677        1 | br.com.petrobras
 0.00  0.00        85629        6 | br.com.psi
 0.00  0.00        17804        7 | br.com.riopreto
 0.00  0.00         4151        2 | br.com.softone
 0.00  0.00        18008        2 | br.com.sul
 0.00  0.00        19366        3 | br.com.tba
 0.00  0.00        25334        4 | br.com.tts
 0.00  0.00        31198        5 | br.com.yawl
 0.00  0.00        27292        7 | bs.batelnet
 0.00  0.00        97938       12 | ca.ab
 0.00  0.00        67561        6 | ca.ab.cha
 0.00  0.00        79149       10 | ca.ab.compusmart
 0.00  0.00       179362       17 | ca.ab.edmonton.epsb
 0.00  0.00         9876        1 | ca.ab.edmonton.freenet
 0.00  0.00       162086       17 | ca.ab.gov.edt
 0.00  0.00       243502       36 | ca.ab.gov.tu
 0.00  0.00       112701        5 | ca.ab.gyrd
 0.00  0.00        48987       10 | ca.acc.tor
 0.00  0.00       128427       14 | ca.aecl
 0.00  0.00        64810        6 | ca.bc.bchydro
 0.00  0.00       270402       49 | ca.bc.camosun
 0.00  0.00        59363        9 | ca.bc.deltasd
 0.00  0.00        20883        5 | ca.bc.gov.net
 0.00  0.00        22824        7 | ca.bc.intergate
 0.00  0.00       222719       33 | ca.bc.lynx
 0.00  0.00        61414       11 | ca.bc.pris
 0.00  0.00        39506        8 | ca.bc.sd22
 0.00  0.00          625        1 | ca.bc.sd45
 0.00  0.00       528756       39 | ca.bctel
 0.00  0.00          631        1 | ca.beeline
 0.00  0.00         8297        3 | ca.carleton.annex3
 0.00  0.00        85506       13 | ca.cbc
 0.00  0.00         8268        1 | ca.cdsl
 0.00  0.00         5873        3 | ca.cgocable
 0.00  0.00        78918        1 | ca.cgocable.hy
 0.00  0.00       871980      105 | ca.corel
 0.00  0.01      1321177       84 | ca.dade
 0.00  0.00        21218        2 | ca.dal.halifaxcable
 0.00  0.00       499890       13 | ca.dal.sub
 0.00  0.00       413399       39 | ca.destination
 0.00  0.00       116349       12 | ca.direct
 0.00  0.00        43491        8 | ca.dnd.drev
 0.00  0.00       563942       70 | ca.dofasco
 0.00  0.00       119040       18 | ca.eagle
 0.00  0.00         1516        1 | ca.econnect
 0.00  0.00       218409       30 | ca.ericsson
 0.00  0.00       322992       53 | ca.escape
 0.01  0.01      1925189      186 | ca.gc.dfait-maeci
 0.00  0.00        98760       20 | ca.gc.dfo-mpo
 0.00  0.00       127337       22 | ca.gc.ec.ncr
 0.00  0.00        28641        5 | ca.gc.fin
 0.00  0.00        38942        3 | ca.gc.hc-sc
 0.00  0.00       343311       44 | ca.gc.ic
 0.00  0.00        12804        1 | ca.gc.justice
 0.00  0.00        12358        7 | ca.gc.oag-bvg
 0.00  0.00        21544        1 | ca.gc.parl
 0.00  0.00         2288        1 | ca.gc.pwgsc
 0.00  0.00        54194        4 | ca.gc.sgc
 0.00  0.00        24196        7 | ca.gc.tc
 0.00  0.00        80559       10 | ca.heenan
 0.00  0.00        84077       16 | ca.ietc
 0.00  0.00        22710        4 | ca.ii
 0.00  0.00        19551        3 | ca.infonet
 0.00  0.00        68223        9 | ca.iq
 0.00  0.00        47519        1 | ca.istar
 0.00  0.00       669449       79 | ca.istar.hfx
 0.00  0.00         6733        5 | ca.istar.lwn
 0.00  0.00        38128        8 | ca.istar.mtl
 0.00  0.00        33149       11 | ca.istar.ott
 0.00  0.00       246879       28 | ca.istar.tor
 0.00  0.00         7419        1 | ca.istar.vcr
 0.00  0.00       387456       49 | ca.iti.ns
 0.00  0.00        82653       17 | ca.kpmg
 0.00  0.00          620        1 | ca.lafarge.lcmeast
 0.00  0.00       639395      117 | ca.lakeheadu
 0.00  0.01      1468083       15 | ca.magma
 0.00  0.00        29928        1 | ca.mb.gov.minet
 0.00  0.00        60679        8 | ca.mb.hydro
 0.00  0.00         3253        2 | ca.mb.mbnet
 0.00  0.00        43627       11 | ca.mcgill.das
 0.00  0.00       117480       17 | ca.mcgill.emf
 0.00  0.00        49954       11 | ca.mcmaster.physics
 0.00  0.00        40443        6 | ca.microlab
 0.00  0.00        53889        1 | ca.monisys
 0.00  0.00        13529        2 | ca.mun.biol
 0.00  0.00        49954       11 | ca.nb.health
 0.00  0.00        66726       12 | ca.nb.nbed
 0.00  0.00       688988      104 | ca.nb.nbnet
 0.00  0.00         6841        4 | ca.nb.nbtel
 0.00  0.00       628790      113 | ca.netcom
 0.00  0.00         1935        3 | ca.newforce
 0.00  0.00        24243        5 | ca.nf.gov
 0.00  0.00         2398        1 | ca.nf.k12.jburke
 0.00  0.00         6744        3 | ca.nf.k12.spjh
 0.00  0.00        66431       12 | ca.nf.stemnet
 0.00  0.00       144702       27 | ca.nortel
 0.00  0.00        23633        1 | ca.nova
 0.00  0.00        12792        3 | ca.ns.ednet.gbjh
 0.00  0.00       149004       26 | ca.ns.ednet.gjh
 0.00  0.00        42336        9 | ca.ns.ednet.nchs
 0.00  0.00       106015       16 | ca.ns.gov
 0.00  0.00          800        4 | ca.ns.halifax.region
 0.00  0.00        57541        7 | ca.ns.uccb
 0.00  0.00        72235       10 | ca.on
 0.00  0.00        13712        2 | ca.on.4villages.ca.on.4villages
 0.00  0.00        13642        4 | ca.on.air
 0.00  0.00         9946        3 | ca.on.avonmaitland.victoria
 0.00  0.00        90253        8 | ca.on.cibcwgsi
 0.00  0.00        82983       13 | ca.on.cnh
 0.00  0.00       108509       18 | ca.on.easynet
 0.00  0.00        30088        1 | ca.on.edu.branted
 0.00  0.00       198757       25 | ca.on.edu.ocebe
 0.00  0.00       106830       16 | ca.on.edu.peel
 0.00  0.00        20836        1 | ca.on.edu.scar
 0.00  0.00         6640        2 | ca.on.fanshawec
 0.00  0.00       109217       13 | ca.on.georcoll
 0.00  0.00        16192        2 | ca.on.hydro
 0.00  0.00        23094       15 | ca.on.lambton
 0.00  0.00        30714        4 | ca.on.lara
 0.00  0.00       106050       13 | ca.on.log
 0.00  0.00        31931        6 | ca.on.metrotor
 0.00  0.00        56269        4 | ca.on.odyssey
 0.00  0.00       181567       16 | ca.on.rmoc
 0.00  0.00          666        1 | ca.on.stclairc
 0.00  0.00         7591        3 | ca.on.vianet
 0.00  0.00        30112        1 | ca.on.wchat
 0.00  0.00         4289        2 | ca.on.xcelco
 0.00  0.00        38580        3 | ca.pangea.ner
 0.00  0.00        31931        6 | ca.pcp
 0.00  0.00         7687        1 | ca.portal.dialup
 0.00  0.00        78428       13 | ca.qc.boisfrancs
 0.00  0.00        55160        3 | ca.qc.centresjeunesse
 0.00  0.00         1251        2 | ca.qc.collegebdeb
 0.00  0.00         5801        3 | ca.qc.cscharlesbourg
 0.00  0.00         8280        1 | ca.qc.endirect
 0.00  0.00         6641        3 | ca.qc.gouv
 0.00  0.00        99603        6 | ca.qc.gouv.mef
 0.00  0.00        19723        4 | ca.qc.hydro
 0.00  0.00       131521        7 | ca.qc.interlinx.sherbrooke.utc-3
 0.00  0.00        55528        6 | ca.qc.rocler
 0.00  0.00       726863       93 | ca.qc.saglac
 0.00  0.00        21192        1 | ca.queensu.tele
 0.00  0.00         8437        7 | ca.recorder.brockville
 0.00  0.00       419894       10 | ca.sentex.gallium
 0.00  0.00       917100       72 | ca.sentex.lithium
 0.00  0.00       386598       13 | ca.sentex.radium
 0.00  0.00        36076       13 | ca.sentex.silicon
 0.00  0.00        13712        2 | ca.sfu.math
 0.00  0.00        39345       10 | ca.shaw
 0.00  0.00        81035       16 | ca.shaw.mt
 0.00  0.00        13864        2 | ca.shaw.wave
 0.00  0.00       901900      115 | ca.shaw.wave.cg
 0.00  0.00       112205       14 | ca.shaw.wave.ed
 0.00  0.00        65934       18 | ca.shaw.wave.mt
 0.00  0.00        34230        2 | ca.sk.cr.net20483142
 0.00  0.00        28409        4 | ca.speedline.bay3
 0.01  0.01      2201732      290 | ca.sprint
 0.00  0.00        42992        2 | ca.statcan
 0.00  0.00         1688        1 | ca.stfx
 0.00  0.00        49954       11 | ca.storm.ottawa
 0.00  0.00       493528       78 | ca.sympatico.nf
 0.00  0.00       471410       64 | ca.sympatico.ns
 0.00  0.00       134683       16 | ca.sympatico.pei
 0.00  0.00       535412       67 | ca.sympatico.sk
 0.00  0.00        55507        8 | ca.tc.victoria
 0.00  0.00        39345       10 | ca.tdbank
 0.00  0.00       103595       18 | ca.tuns.ccs
 0.00  0.00        73845       12 | ca.tuns.sa
 0.00  0.00        65371        8 | ca.ualberta.biochem
 0.00  0.00         7026        4 | ca.ualberta.registrar
 0.00  0.00        75906       18 | ca.ualberta.remote
 0.00  0.00         1261        1 | ca.ubc.civil
 0.00  0.00        87257       12 | ca.ucalgary.ss
 0.00  0.00       208804       10 | ca.ulaval
 0.00  0.00        74259       12 | ca.uniserve.dial
 0.00  0.00          400        2 | ca.uoguelph.cs
 0.00  0.00       167933       24 | ca.uoguelph.net
 0.00  0.00         4638        2 | ca.uqam.dse
 0.00  0.00       104833        4 | ca.uqam.ppp-ext
 0.00  0.00       297484       45 | ca.uqam.si
 0.00  0.00        31931        6 | ca.uquebec.enap
 0.00  0.00       327586       14 | ca.usask
 0.00  0.00         1499        1 | ca.utoronto.erin
 0.00  0.00        12196        1 | ca.utoronto.sunnybrook
 0.00  0.00        73538       11 | ca.utoronto.vicu
 0.00  0.00        95627       19 | ca.uunet.ott1.dial.max1
 0.00  0.00       134973       25 | ca.uunet.tor2.dial.max1
 0.00  0.00         2346        1 | ca.uunet.tor2.dial.max2
 0.00  0.00        28613        4 | ca.uunet.van1.dial.max2
 0.00  0.00       112696       25 | ca.uvic.dialup
 0.00  0.00        16002        1 | ca.uvic.geog
 0.00  0.00        82088        8 | ca.uwaterloo
 0.00  0.00         9548        2 | ca.wave.rogers.bc
 0.00  0.00       188220        8 | ca.wave.rogers.on
 0.00  0.00        22884        7 | ca.yorkton
 0.00  0.00       117392       23 | ca.yorku.slip
 0.00  0.00        90253        8 | ca.yvr
 0.00  0.00       142685       20 | ch.active
 0.00  0.00       153240       25 | ch.bluewin
 0.00  0.00        21174        2 | ch.eunet.dial
 0.00  0.00      1033959       76 | ch.globalip
 0.00  0.00        52757        4 | ch.htl-bw.dhcp
 0.00  0.00        75949        5 | ch.ibo
 0.00  0.00        15982        2 | ch.internetworking
 0.00  0.00        47125       11 | ch.iprolink
 0.00  0.00        51742       12 | ch.spin
 0.00  0.00        11682        6 | ch.swissonline
 0.00  0.00        38580        3 | ch.unibas.math
 0.00  0.00        14290        5 | ch.who
 0.00  0.00       100689       13 | cl.bech
 0.00  0.00        16898        5 | cl.reuna.dialup
 0.00  0.00       136669       21 | cl.ucn.ladeco
 0.00  0.00        67203        7 | cn.jl.cc
 0.00  0.00       188914       15 | co.com.impsat
 0.00  0.00        21425        5 | co.net.cetcol
 0.00  0.00         4955        2 | com.1starnet
 0.00  0.00       106316       17 | com.2021
 0.00  0.00        19935        1 | com.2bema
 0.00  0.00       157497       20 | com.3-cities
 0.00  0.00       167759       27 | com.352
 0.00  0.00       116309        9 | com.3dfx
 0.00  0.00       807926      119 | com.3rddoor
 0.00  0.00        13529        2 | com.41mad
 0.00  0.00        30049        5 | com.7-news
 0.00  0.00        42540        7 | com.701brazos
 0.00  0.00        68679       21 | com.95net
 0.00  0.00         3529        2 | com.99main
 0.00  0.00       876632      134 | com.a-o
 0.00  0.00        68229       22 | com.aaatechmarket
 0.00  0.00       145128       21 | com.aaicorp
 0.00  0.00        23156        5 | com.aaiintl
 0.00  0.00       931452       84 | com.abacuswave
 0.00  0.00        30063       11 | com.aban
 0.00  0.00       212105       10 | com.abb.usppl
 0.00  0.00        77698       11 | com.abbott
 0.00  0.00        59258        8 | com.abbott.pprd
 0.00  0.00        18850        4 | com.abilnet
