Cash Receipts from Timber Harvests by County - 1999 (pdf file)
| County | Non-industrial Private Forests | Stumpage value paid to all owners | |
|---|---|---|---|
| # of owners | % of forests owned | ||
| Abbeville | 2,236 | 63% | $5,839,920 |
| Aiken | 1,771 | 73% | $14,020,443 |
| Allendale | 600 | 72% | $8,806,136 |
| Anderson | 3,071 | 90% | $6,394,046 |
| Bamberg | 706 | 85% | $9,286,726 |
| Barnwell | 540 | 44% | $9,716,731 |
| Beaufort | 452 | 70% | $4,831,394 |
| Berkeley | 869 | 32% | $10,851,616 |
| Calhoun | 729 | 95% | $3,768,862 |
| Charleston | 773 | 57% | $5,272,073 |
| Cherokee | 2,152 | 86% | $6,050,322 |
| Chester | 3,226 | 67% | $15,854,932 |
| Chesterfield | 1,195 | 66% | $10,719,845 |
| Clarendon | 852 | 77% | $5,718,655 |
| Colleton | 1,604 | 70% | $30,299,831 |
| Darlington | 784 | 83% | $9,993,216 |
| Dillon | 558 | 77% | $6,960,801 |
| Dorchester | 876 | 68% | $11,467,195 |
| Edgefield | 2,778 | 68% | $13,778,296 |
| Fairfield | 4,677 | 73% | $20,403,949 |
| Florence | 1,203 | 82% | $20,722,623 |
| Georgetown | 828 | 44% | $19,835,420 |
| Greenville | 3,956 | 96% | $4,493,545 |
| Greenwood | 2,620 | 78% | $15,609,918 |
| Hampton | 884 | 70% | $19,135,662 |
| Horry | 1,705 | 76% | $30,059,569 |
| Jasper | 969 | 65% | $12,881,556 |
| Kershaw | 5,064 | 81% | $14,837,289 |
| Lancaster | 3,643 | 83% | $9,255,138 |
| Laurens | 4,090 | 78% | $13,171,819 |
| Lee | 614 | 90% | $4,074,999 |
| Lexington | 1,250 | 98% | $10,068,125 |
| McCormick | 2,068 | 57% | $8,640,662 |
| Marion | 634 | 69% | $12,454,346 |
| Marlboro | 382 | 38% | $14,647,143 |
| Newberry | 2,853 | 59% | $18,747,184 |
| Oconee | 3,329 | 73% | $8,118,961 |
| Orangeburg | 1,700 | 85% | $15,412,658 |
| Pickens | 3,253 | 92% | $8,665,172 |
| Richland | 1,129 | 75% | $8,758,731 |
| Saluda | 2,645 | 84% | $17,942,396 |
| Spartanburg | 4,159 | 95% | $7,065,726 |
| Sumter | 885 | 75% | $3,365,568 |
| Union | 2,535 | 57% | $11,705,225 |
| Williamsburg | 1,616 | 79% | $17,676,597 |
| York | 3,729 | 85% | $11,833,957 |
| All Counties | 88,192 | 72% | $549,214,979 |
Compiled 9/01 by Richard Harper, Clemson University, Extension Forest Resources.
Some links on this page require Adobe Acrobat Reader. If you don't have Acrobat Reader you can get it free
from Adobe Systems Inc.
Adobe(R) Acrobat(R) Copyright © 2010
Adobe Systems Incorporated. All Rights Reserved.