Area, by county and land class, 1993
Area of timberland, by county and ownership class, 1993
Area of timberland, by county and forest-type group, 1993
Area of timberland, by county and stand-size class, 1993
Statistics from Forest Statistics for South Carolina, 1993 USDA Forest Service
AREA, BY COUNTY AND LAND CLASS, 1993
COUNTY | ALL LAND | FOREST LAND | |||
---|---|---|---|---|---|
Total Acres | Timberland Acres | Reserved Timberland Acres | Nonforest Land Acres | ||
Abbeville | 316,419 | 219,194 | 212,431 | 6,763 | 97,225 |
Aiken | 686,772 | 484,656 | 483,139 | 1,517 | 202,116 |
Allendale | 261,268 | 166,615 | 166,615 | - | 94,653 |
Anderson | 459,546 | 204,656 | 204,261 | 395 | 254,890 |
Bamberg | 251,699 | 165,919 | 165,511 | 408 | 85,780 |
Barnwell | 351,040 | 245,680 | 245,388 | 292 | 105,360 |
Beaufort | 375,692 | 132,865 | 128,350 | 4,515 | 242,827 |
Berkeley | 703,712 | 552,928 | 548,104 | 4,824 | 150,784 |
Calhoun | 243,404 | 153,634 | 153,634 | - | 89,770 |
Charleston | 587,149 | 285,716 | 270,370 | 15,346 | 301,433 |
Cherokee | 251,334 | 152,214 | 150,351 | 1,863 | 99,120 |
Chester | 371,559 | 290,996 | 290,472 | 524 | 80,563 |
Chesterfield | 511,220 | 369,397 | 361,872 | 7,525 | 141,823 |
Clarendon | 388,640 | 222,651 | 221,802 | 849 | 165,989 |
Colleton | 676,147 | 458,963 | 457,069 | 1,894 | 217,184 |
Darlington | 369,717 | 191,840 | 188,865 | 2,975 | 167,878 |
Dillon | 259,129 | 145,518 | 144,467 | 1,051 | 113,611 |
Dorchester | 367,866 | 258,544 | 257,459 | 1,085 | 109,322 |
Edgefield | 321,222 | 244,811 | 244,811 | - | 76,411 |
Fairfield | 439,398 | 383,305 | 383,087 | 218 | 56,093 |
Florence | 511,494 | 294,099 | 293,435 | 664 | 217,395 |
Georgetown | 521,511 | 381,697 | 379,227 | 2,470 | 139,814 |
Greenville | 506,937 | 280,084 | 247,175 | 32,909 | 226,853 |
Greenwood | 291,539 | 202,667 | 201,403 | 1,264 | 88,872 |
Hampton | 358,355 | 254,251 | 254,101 | 150 | 104,104 |
Horry | 725,574 | 460,176 | 449,009 | 11,167 | 265,398 |
Jasper | 418,772 | 311,844 | 299,613 | 12,231 | 106,928 |
Kershaw | 464,832 | 376,508 | 375,934 | 574 | 88,324 |
Lancaster | 351,373 | 364,666 | 262,985 | 1,681 | 86,707 |
Laurens | 456,423 | 313,012 | 312,772 | 240 | 143,411 |
Lee | 262,611 | 138,446 | 135,865 | 2,581 | 124,165 |
Lexington | 448,525 | 255,483 | 255,441 | 42 | 193,042 |
Marion | 313,024 | 219,553 | 217,523 | 2,030 | 93,471 |
Marlboro | 307,021 | 184,752 | 184,702 | 50 | 122,269 |
McCormick | 230,138 | 203,392 | 200,025 | 3,367 | 26,746 |
Newberry | 403,719 | 289,625 | 288,965 | 660 | 114,094 |
Oconee | 400,064 | 292,470 | 274,690 | 17,780 | 107,594 |
Orangeburg | 707,833 | 402,239 | 399,718 | 2,521 | 305,594 |
Pickens | 318,029 | 219,625 | 212,646 | 6,979 | 98,404 |
Richland | 484,186 | 323,780 | 302,521 | 21,259 | 160,406 |
Saluda | 288,877 | 189,821 | 189,821 | - | 99,056 |
Spartanburg | 519,033 | 269,731 | 262,766 | 6,965 | 249,302 |
Sumter | 425,894 | 237,791 | 235,443 | 2,348 | 188,103 |
Union | 329,094 | 267,867 | 267,748 | 119 | 61,227 |
Williamsburg | 597,760 | 409,310 | 409,310 | - | 188,450 |
York | 436,832 | 272,566 | 264,029 | 8,537 | 164,266 |
Total | 19,262,384 | 12,645,557 | 12,454,925 | 190,632 | 6,616,827 |
Statistics from the US Forest Service
AREA OF TIMBERLAND, BY COUNTY AND OWNERSHIP CLASS, 1993
County | All Ownerships | Ownership Class | |||||||
---|---|---|---|---|---|---|---|---|---|
National Forest | Miscellaneous Federal | State | County and Municipal | Forest Industry | Other Private | ||||
Farmer | Corporate | Individual | |||||||
Abbeville | 212,431 | 20,913 | 7,295 | - | 89 | 49,993 | 44,714 | 24,077 | 65,350 |
Aiken | 483,139 | - | 69,011 | 600 | 1,034 | 58,338 | 103,886 | 66,109 | 184,161 |
Allendale | 166,615 | - | 4,075 | 32 | 81 | 42,346 | 25,017 | 22,515 | 72,549 |
Anderson | 204,261 | - | 9,057 | 5,928 | 418 | 4,625 | 68,552 | 25,707 | 89,974 |
Bamberg | 165,511 | - | - | 110 | 295 | 23,857 | 40,357 | 15,134 | 85,758 |
Barnwell | 245,388 | - | 111,667 | 1,042 | 413 | 24,170 | 30,489 | 8,315 | 69,292 |
Beaufort | 128,350 | - | 4,042 | 210 | 481 | 33,202 | 3,847 | 23,085 | 63,483 |
Berkeley | 548,104 | 183,769 | 9,518 | 18,157 | 221 | 162,595 | 51,419 | 34,279 | 88,146 |
Calhoun | 153,634 | - | - | 1,679 | 90 | 6,056 | 54,321 | 5,718 | 85,770 |
Charleston | 270,370 | 47,145 | 648 | 9,162 | 4,972 | 53,848 | 27,159 | 37,604 | 89,832 |
Cherokee | 150,351 | - | - | - | 140 | 21,074 | 41,780 | 15,193 | 72,164 |
Chester | 290,472 | 11,241 | - | - | 649 | 84,999 | 71,697 | 35,849 | 86,037 |
Chesterfield | 361,872 | - | 43,150 | 43,445 | 440 | 35,874 | 116,001 | 27,840 | 95,122 |
Clarendon | 221,802 | - | 2,426 | 4,714 | 46 | 44,311 | 82,648 | 25,045 | 62,612 |
Colleton | 457,069 | - | - | 1,163 | 1,817 | 133,295 | 70,995 | 57,848 | 191,951 |
Darlington | 188,865 | - | 1,010 | 1,600 | 417 | 29,128 | 73,746 | 21,509 | 61,455 |
Dillon | 144,467 | - | - | 9 | 46 | 32,747 | 68,522 | 10,151 | 32,992 |
Dorchester | 257,459 | - | - | 699 | 518 | 80,959 | 50,807 | 33,024 | 91,452 |
Edgefield | 244,811 | 27,144 | 607 | 75 | 300 | 49,985 | 25,646 | 8,549 | 132,505 |
Fairfield | 383,087 | 10,373 | - | 141 | 119 | 91,835 | 48,502 | 51,966 | 180,151 |
Florence | 293,435 | - | - | 2,041 | 906 | 49,953 | 119,053 | 26,726 | 94,756 |
Georgetown | 379,227 | - | - | 4,418 | 275 | 208,885 | 19,206 | 60,018 | 86,425 |
Greenville | 247,175 | - | - | 15 | 1,605 | 8,180 | 28,649 | 53,205 | 155,521 |
Greenwood | 201,403 | 8,491 | - | - | 748 | 34,974 | 55,229 | 21,242 | 80,719 |
Hampton | 254,101 | - | - | 5,399 | 1,355 | 70,545 | 72,966 | 25,257 | 78,579 |
Horry | 449,009 | - | 1,678 | 523 | 1,208 | 104,690 | 134,892 | 78,483 | 127,535 |
Jasper | 299,613 | - | - | 2,081 | 133 | 103,507 | 14,257 | 99,797 | 79,838 |
Kershaw | 375,934 | - | - | 594 | 1,693 | 69,793 | 50,224 | 65,291 | 188,339 |
Lancaster | 262,985 | - | - | 56 | 616 | 43,746 | 48,570 | 45,101 | 124,896 |
Laurens | 312,772 | 16,668 | - | 928 | 1,164 | 48,595 | 58,235 | 54,075 | 133,107 |
Lee | 135,865 | - | 70 | 10 | 147 | 12,843 | 40,932 | 5,458 | 76,405 |
Lexington | 255,441 | - | - | 20 | 477 | 4,997 | 54,866 | 42,674 | 152,407 |
Marion | 217,523 | - | - | 10 | 846 | 92,560 | 50,771 | - | 73,336 |
Marlboro | 184,702 | - | - | - | 105 | 57,762 | 87,577 | 18,119 | 21,139 |
McCormick | 200,025 | 48,902 | 23,760 | 1,503 | 430 | 48,931 | 23,538 | 11,769 | 41,192 |
Newberry | 288,965 | 57,615 | - | 5 | 198 | 59,974 | 75,635 | 19,905 | 75,634 |
Oconee | 274,690 | 63,800 | 5,383 | 4,631 | 891 | 270 | 39,943 | 65,361 | 94,411 |
Orangeburg | 399,718 | - | 1,396 | 2,781 | 579 | 55,044 | 102,515 | 32,373 | 205,030 |
Pickens | 212,646 | - | 777 | 14,175 | 754 | 1,783 | 34,439 | 65,052 | 95,666 |
Richland | 302,521 | - | 47,614 | 4,364 | 644 | 24,124 | 18,431 | 73,722 | 133,622 |
Saluda | 189,821 | 4,452 | - | 21 | 198 | 26,457 | 75,379 | 11,902 | 71,412 |
Spartanburg | 262,766 | - | - | - | 3,695 | 9,523 | 79,566 | 47,016 | 122,966 |
Sumter | 235,443 | - | 275 | 44,823 | 425 | 12,958 | 62,311 | 37,386 | 77,265 |
Union | 267,748 | 59,495 | - | - | 264 | 55,919 | 40,799 | 40,799 | 70,472 |
Williamsburg | 409,310 | - | - | - | 50 | 86,074 | 143,050 | 29,140 | 150,996 |
York | 264,029 | - | - | 249 | 1,107 | 38,937 | 80,405 | 52,438 | 90,893 |
Total | 12,454,925 | 560,008 | 343,459 | 177,413 | 33,099 | 2,394,261 | 2,722,543 | 1,631,825 | 4,603,317 |
Statistics from the US Forest Service
Area of Timberland, by county and forest-type group, 1993
County | All Type Groups | Forest-type Group | |||||
---|---|---|---|---|---|---|---|
Longleaf- Slash |
Loblolly- Shortleaf |
Oak- Pine |
Oak- Hickory |
Oak-Gum- Cypress |
Elm-Ash- Cottonwood | ||
Abbeville | 212,431 | - | 86,201 | 43,015 | 79,776 | - | 3,439 |
Aiken | 483,139 | 113,742 | 137,297 | 85,719 | 97,101 | 46,919 | 2,361 |
Allendale | 166,615 | 5,035 | 90,371 | 18,036 | 10,530 | 40,142 | 2,501 |
Anderson | 204,261 | - | 56,038 | 50,094 | 85,276 | 8,569 | 4,284 |
Bamberg | 165,511 | 2,982 | 75,449 | 20,179 | 15,998 | 50,903 | - |
Barnwell | 245,388 | 37,891 | 115,844 | 13,620 | 27,905 | 50,128 | - |
Beaufort | 128,350 | 17,774 | 42,714 | 16,486 | 25,273 | 26,103 | - |
Berkeley | 548,104 | 24,587 | 261,787 | 75,389 | 28,674 | 155,470 | 2,197 |
Calhoun | 153,634 | 12,751 | 64,780 | 32,289 | 22,962 | 20,852 | - |
Charleston | 270,370 | 15,046 | 93,179 | 52,459 | 22,139 | 87,547 | - |
Cherokee | 150,351 | - | 51,830 | 26,587 | 68,136 | 3,798 | - |
Chester | 290,472 | - | 170,872 | 63,403 | 43,231 | 9,418 | 3,548 |
Chesterfield | 361,872 | 79,126 | 93,123 | 68,899 | 76,860 | 41,616 | 2,248 |
Clarendon | 221,802 | - | 50,949 | 48,894 | 15,550 | 103,643 | 2,766 |
Colleton | 457,069 | 20,294 | 212,457 | 54,847 | 36,070 | 133,401 | - |
Darlington | 188,865 | 3,073 | 49,010 | 57,201 | 36,875 | 37,296 | 5,410 |
Dillon | 144,467 | - | 49,556 | 24,939 | 12,688 | 54,746 | 2,538 |
Dorchester | 257,459 | 15,241 | 93,827 | 33,002 | 21,511 | 88,797 | 5,081 |
Edgefield | 244,811 | - | 128,614 | 34,878 | 63,561 | 13,484 | 4,274 |
Fairfield | 383,087 | - | 234,975 | 46,975 | 79,383 | 11,362 | 10,392 |
Florence | 293,435 | 5,670 | 99,662 | 43,731 | 31,588 | 109,543 | 3,241 |
Georgetown | 379,227 | 17,048 | 182,752 | 42,275 | 14,649 | 122,503 | - |
Greenville | 247,175 | - | 68,828 | 36,833 | 135,003 | 2,418 | 4,093 |
Greenwood | 201,403 | - | 118,410 | 20,747 | 53,750 | 8,496 | - |
Hampton | 254,101 | 18,189 | 94,855 | 22,450 | 10,030 | 105,771 | 2,806 |
Horry | 449,009 | 11,045 | 165,000 | 59,984 | 44,823 | 168,157 | - |
Jasper | 299,613 | 43,847 | 128,827 | 22,041 | 9,537 | 95,361 | - |
Kershaw | 375,934 | 52,119 | 129,268 | 62,011 | 81,717 | 45,797 | 5,022 |
Lancaster | 262,985 | 6,939 | 104,782 | 36,321 | 104,536 | 10,407 | - |
Laurens | 312,772 | - | 146,390 | 29,118 | 130,125 | 7,139 | - |
Lee | 135,865 | - | 65,885 | 10,540 | 24,184 | 35,256 | - |
Lexington | 255,441 | 33,529 | 62,913 | 58,393 | 82,297 | 18,309 | - |
Marion | 217,523 | 5,134 | 57,844 | 29,508 | 35,147 | 84,756 | 5,134 |
Marlboro | 184,702 | 8,208 | 62,239 | 11,274 | 27,547 | 75,434 | - |
McCormick | 200,025 | - | 112,553 | 46,094 | 33,228 | 8,150 | - |
Newberry | 288,965 | - | 191,196 | 21,212 | 53,822 | 18,754 | 3,981 |
Oconee | 274,690 | - | 100,805 | 80,283 | 93,602 | - | - |
Orangeburg | 399,718 | 11,155 | 144,582 | 56,654 | 45,945 | 141,382 | - |
Pickens | 212,646 | - | 28,005 | 30,611 | 138,724 | - | 3,827 |
Richland | 302,521 | 23,367 | 100,532 | 61,777 | 56,945 | 57,872 | 2,304 |
Saluda | 189,821 | 3,967 | 132,962 | 10,587 | 30,404 | 11,901 | - |
Spartanburg | 262,766 | - | 85,474 | 54,249 | 112,194 | 3,616 | 7,233 |
Sumter | 235,443 | 8,151 | 59,700 | 43,044 | 36,473 | 88,075 | - |
Union | 267,748 | - | 114,030 | 38,781 | 86,667 | 18,046 | 10,224 |
Williamsburg | 409,310 | 13,245 | 121,310 | 59,981 | 59,729 | 155,045 | - |
York | 264,029 | - | 103,186 | 46,658 | 100,202 | 13,983 | - |
Total | 12,454,925 | 609,155 | 4,940,863 | 1,902,068 | 2,502,091 | 2,390,365 | 98,904 |
Statistics from the US Forest Service
Area of Timberland, by county and stand-size class, 1993
County | All Stands | STAND-SIZE CLASS | |||
---|---|---|---|---|---|
Sawtimber | Pulpwood | Sapling- seedling | Nonstocked areas | ||
Abbeville | 212,431 | 58,140 | 75,397 | 78,894 | - |
Aiken | 483,139 | 147,535 | 136,063 | 194,819 | 4,722 |
Allendale | 166,615 | 56,281 | 43,166 | 64,667 | 2,501 |
Anderson | 204,261 | 63,189 | 55,139 | 81,648 | 4,285 |
Bamberg | 165,511 | 54,644 | 34,168 | 74,176 | 2,523 |
Barnwell | 245,388 | 104,829 | 57,718 | 80,182 | 2,659 |
Beaufort | 128,350 | 79,461 | 27,461 | 18,409 | 3,019 |
Berkeley | 548,104 | 157,221 | 123,203 | 261,088 | 6,592 |
Calhoun | 153,634 | 47,423 | 40,364 | 65,847 | - |
Charleston | 270,370 | 97,012 | 52,254 | 116,926 | 4,178 |
Cherokee | 150,351 | 64,338 | 44,605 | 37,610 | 3,798 |
Chester | 290,472 | 110,407 | 82,371 | 97,694 | - |
Chesterfield | 361,872 | 118,687 | 108,055 | 128,204 | 6,926 |
Clarendon | 221,802 | 59,194 | 41,443 | 121,165 | - |
Colleton | 457,069 | 202,971 | 103,036 | 148,803 | 2,259 |
Darlington | 188,865 | 54,897 | 51,045 | 82,923 | - |
Dillon | 144,467 | 77,353 | 29,137 | 37,977 | - |
Dorchester | 257,459 | 104,578 | 71,036 | 76,775 | 5,070 |
Edgefield | 244,811 | 87,306 | 51,954 | 105,551 | - |
Fairfield | 383,087 | 134,660 | 105,172 | 143,255 | - |
Florence | 293,435 | 119,170 | 51,124 | 123,141 | - |
Georgetown | 379,227 | 145,406 | 83,657 | 150,164 | - |
Greenville | 247,175 | 155,449 | 45,961 | 45,765 | - |
Greenwood | 201,403 | 80,912 | 53,745 | 66,746 | - |
Hampton | 254,101 | 121,989 | 54,625 | 74,680 | 2,807 |
Horry | 449,009 | 224,553 | 76,499 | 145,504 | 2,453 |
Jasper | 299,613 | 143,966 | 64,883 | 87,912 | 2,852 |
Kershaw | 375,934 | 88,852 | 108,383 | 174,061 | 4,638 |
Lancaster | 262,985 | 38,779 | 99,744 | 124,462 | - |
Laurens | 312,772 | 101,997 | 86,541 | 124,234 | - |
Lee | 135,865 | 34,052 | 33,382 | 68,431 | - |
Lexington | 255,441 | 88,894 | 54,866 | 108,633 | 3,048 |
Marion | 217,523 | 83,794 | 41,595 | 92,134 | - |
Marlboro | 184,702 | 82,527 | 59,809 | 40,724 | 1,642 |
McCormick | 200,025 | 94,131 | 46,132 | 56,064 | 3,698 |
Newberry | 288,965 | 145,179 | 42,543 | 98,412 | 2,831 |
Oconee | 274,690 | 170,076 | 66,962 | 37,652 | - |
Orangeburg | 399,718 | 131,321 | 104,265 | 161,434 | 2,698 |
Pickens | 212,646 | 122,379 | 58,310 | 31,957 | - |
Richland | 302,521 | 127,460 | 77,473 | 93,091 | 4,497 |
Saluda | 189,821 | 70,729 | 55,461 | 63,631 | - |
Spartanburg | 262,766 | 112,379 | 79,678 | 70,893 | - |
Sumter | 235,443 | 69,006 | 63,933 | 100,466 | 2,038 |
Union | 267,748 | 113,727 | 97,979 | 56,042 | - |
Williamsburg | 409,310 | 135,003 | 93,469 | 170,842 | 9,996 |
York | 264,029 | 82,973 | 104,619 | 76,437 | - |
Total | 12,454,925 | 4,764,645 | 3,138,425 | 4,460,125 | 91,730 |
Statistics from the US Forest Service