Main Content
Pickens County Resources
Updated 6-24-09
| Category | Resource | Phone Number | Location | Comments |
|---|---|---|---|---|
| Mental Health | ||||
| Anderson-Oconee-Pickens Mental Health Center - Pickens Clinic | (864) 878-6830 Fax:(864)878-5396 | 314 West Main St, Pickens, SC 29671 | ||
| AOPMHC - Network Center for Recovery | (864) 878-0679 | 215 Margaret Street, Pickens | Psychosocial Rehabilitation Program | |
| W. E. Pascoe Child and Adolescent Center | (864)716-2316 | 515 Camson Road, Anderson | Outpatient/Emergency Services for Children and Adolescents | |
| Substance Abuse | ||||
| Behavioral Health Services of Pickens County | 864-898-5800 | 309 East Main St, Pickens | ||
| Alcoholics Anonymous | (864) 233-6454 | American Legion Post 11, 185 Hagood St, Pickens | Meetings Sun 2pm, Wed 8pm, Fri 8pm | |
| Narcotics Anonymous | 800-922-5305 [Helpline] | |||
| Medical | ||||
| Pickens County Public Health Dept | 864-898-5965 | 200 McDaniel Ave, Pickens | Prenatal care as well | |
| Pickens County Home Health | 864-898-5839 | 200 McDaniel Ave, Pickens | ||
| Samaritan Free Medical Clinic | 864-855-0853 | 303 Bakesville Hwy, Easley | ||
| Clemson Free Clinic | 864-654-8277 | Clemson Community Care Bldg, 150 Anderson Hwy, Clemson | ||
| Joseph F Sullivan Center, Clemson University | 864-656-3076 | Clemson, SC | ||
| New Horizon | 864-233-1534 | 130 Mallard St, Greenville | ||
| Palmetto Baptist Medical Center | 864-442-7200 | 200 Fleetwood Drive, Easley | ||
| County Offices | ||||
| Magistrate | 864-898-5552 | |||
| Probate Court | 864-898-5903 | 222 McDaniel Ave, B-16, Pickens | ||
| Sheriff's Office | 864-898-5534 | 216 LEC Rd, Pickens | ||
| Easley Police Department | 864-859-4025 | 220 N W Main St, Easley | ||
| Clemson Police Department | (864) 624-2000 | 1198 Tiger Blvd, Clemson | ||
| Community Agencies & Services | ||||
| Abuse, Domestic Violence, Victims Assist. | ||||
| Worthouse Shelter for Survivors of Domestic Abuse | 864-868-5800, 864-654-5800 | |||
| Rape Crisis Council of Pickens County | 1-800-302-9717, 864-898-5575 | |||
| Safe Harbor | 1-800-291-2139 | Greenville | ||
| SC Victims Assistance | 888-852-1900 | Assists victims & witnesses of crimes. | ||
| Blind & Hard of Hearing |
Commission for the Blind |
864-241-1111 | Greenville District Office, 620 N Main St, Greenville | |
| Continuum of Care | COC | (864) 271-4321 Toll Free: 1-800-286-2080 | 37 Villa Rd, Suite 300, Greenville, SC | Continuum of Care serves children with severe emotional disturbance |
| Department of Juvenile Justice | DJJ | 864-878-7560 | 214 East Main St, rm A130, Pickens, SC | |
| Disability & Special Needs |
DDSN | 803-898-9600, 1800-376-4636 | ||
| Department of Social Services | DSS |
864-898-5810 | 212 McDaniel Ave, Pickens | |
| Employment | Employment Security Comm | 864-843-9512 | Liberty SC | |
| Job Corps | 803-245-5101 | Vocational education and training for ages 16-24 | ||
| Vocational Rehabilitation | 864-297-3066 | 1951 Wells Hwy, Seneca | ||
| Family Support | Federation of Families | 866-779-0402 | Child and Parent Support - for children w/ mental health needs | |
| Financial | ||||
| Salvation Army | 864-855-6408 | 915 Liberty Rd, Easley | ||
| Food | Women, Infants, & Children (WIC) Supplemental Food Program | 864-898-5965 | 200 McDaniel Ave, Pickens | |
| United Ministries | 864-855-3855 | Food, Clothing, rent, utilities | ||
| Clemson Community Care | 864-639-2444 | Food bank, utilities | ||
| Gleaning House | 864-878-0102 | T,Th 9-12 | ||
| New Hope Baptist Church | 864-850-9136 | Sa 9-12 | ||
| New Life 4 Square | 864-306-9818 | Su, W Call | ||
| Shoal's Creek Baptist | 864-277-1065 | Th, Sa 9-12 | ||
| Jesus is Lord Ministry | 864-859-7094 | Th 10-4 | ||
| HIV/AIDS | Drug Assistance Program | 803-896-6253 | ||
| HIV/AIDS | 800-322-2437 Hotline 803-737-4110 Local |
|||
| Hospice | ||||
| Housing | Homeless Coalition | |||
| Housing Authority | 864-855-0629 | 103 Wallace Dr, Easley | Low income housing | |
| Legal | Regional Legal Svs Agency | 1-800-763-4825 | ||
| SC Center for Equal Justice | 888-346-5592 | PO Box 7187 Columbia, SC 29202 | ||
| Offenders/Ex Offenders | Alston Wilkes Society Community Services | 864-942-8652 803-799-2490 |
Svs offenders & former offenders. Call for local office. | |
| Residential | Florence Crittenton Program | 843-722-7526 | Residental program for pregnant girls | |
| Senior Services | Seniors Unlimited of Pickens County | 864-878-0172 | 114 Pumpkintown Highway, Pickens | non-profit organization serving seniors |
| Meals on Wheels | (864) 878-7650 | 309 E. Cedar Rock St., Pickens | ||
| Shelters | Helping Hands of Clemson | 864-654-6154 | 167 Brookbend Rd, Central | Shelter for Children:boys 0-12, Girls 0-17yrs. |
| Miracle Hill Children's Home | 864-878-9987 | 117 Drummond Lane, Pickens | Residental program 11-18yrs, Emergency Shelter ages 0-11yrs | |
| Social Security | Social Security Administration |
1-800-772-1213, TTY 800-325-0778 | 319 Pelham Rd, Greenville | |
| Transportation | Medicaid Transportation | 866-831-4130 | ||
| Non-Medicaid Transportation, Pickens County Seniors Unlimited | 864-843-2275 | |||
| Veteran Affairs | Greenville, SC Vet Center | 864-271-2711 | ||
| Greeenville Clinic | 864-299-1600 | |||
| Columbia VAMC | 800-293-8262 | |||
| Miscellanous | ||||
| Pickens County Website |
The Duke Endowment (TDE) Grant for Telepsychiatry

