Main Content
Greenwood County Resources
Updated 6-24-09
| Category | Resource | Phone Number | Location | Comments |
|---|---|---|---|---|
| Mental Health | ||||
| Beckman Center for Mental Health Services | 864-223-8331 | 1567 Parkway Greenwood SC 29646 |
||
| Self Regional Healthcare | 864-725-4111 | 1325 Spring St Greenwood SC 29646 |
||
| Substance Abuse | ||||
| Cornerstone | 864-227-1001 864-227-1010 |
1420 Spring St Greenwood SC 29646 |
||
| Medical | ||||
| Montgomery Center | 864-227-4685 | 155 Academy Ave Greenwood SC 29649 |
||
| Self Memmorial Hospital | 864-227-4865 | 1325 Spring St Greenwood SC 29646 |
||
| Saluda Family Practice Center | 864-445-2181 | 219 Greenwood Hwy Saluda SC 29138 |
||
| Greenwood Public Health Dept | 864-942-3600 | 1736 S Main St Greenwood SC 29646 |
||
| McCormick Family Practice | 864-852-3336 | 219-A North Mine St McCormick SC 29835 |
||
| County Offices | ||||
| Magistrate | ||||
| Probate Court | ||||
| Sheriff's Office | ||||
| Community Agencies & Services |
||||
| Abuse, Domestic Violence, Victims Assist. | Piedmont Agency for Aging | 864-223-2233 | ||
| First Call for Help | 864-229-7709 | |||
| Blind & Hard of | ||||
| Hearing | ||||
| Continuum of Care | Adult Protective Services | 864-229-5258 | 1118 Phoenix St Greenwood SC 29924 |
|
| Department of Juvenile Justice | ||||
| Disability & Special Needs |
||||
| Department of Social Services | Dept of Social Services | 864-229-5258 | 118 Phoenix St Greenwood SC 29648 |
|
| Child Protective Services | 864-229 5258 | 1119 Phoenix St Greenwood SC 29924 |
||
| Employment | Gleamms Human Resource Commission | 864-223-8434 | 237N Hospital Dept PO Box 1326 Greenwood, SC 29648 |
|
| Family Support | Children's Rehabilitative Services | 864-942-3625 | 1736 S Main St Greenwood SC 29646 |
|
| Baby Net | 864-227-5905 | |||
| Financial | ||||
| Food | Grace Community Church Food Bank | 864-229-6002 | ||
| Greenwood County Food Bank | 864-942-8641 | |||
| United Ministries | 864-942-0500 | |||
| HIV/AIDS | ||||
| Hospice | ||||
| Housing | Upstate Homeless Coalition | 864-241-0462 | ||
| Greenwood County Housing Authority | 864-942-8641 | |||
| Salvation Army Lodge | 864-229-1756 | Transient Lodging | ||
| Legal | ||||
| Offenders/Ex Offenders | ||||
| Residential | ||||
| Senior Services | ||||
| Shelters | Sexual Trauma and Counselling Center | 864-227-1623 | 115 East Alexander Ave Greenwood SC 29646 |
|
| Social Security | Social Security Administration | 803-223-1711 | 115 Enterprise Ct Greenwood SC 29646 |
|
| Transportation | ||||
| Veteran Affairs | ||||
| Miscellanous | ||||
The Duke Endowment (TDE) Grant for Telepsychiatry

