Main Content
Chester County Resources
Updated 6-24-09
| Category | Resource | Phone Number | Location | Comments |
|---|---|---|---|---|
| Mental Health | ||||
| Catawba Mental Health Center | 803-329-3177 | 166 Dotson St Rock Hill, SC 29732 |
||
| Substance Abuse | ||||
| Chester County Alcohol and Drug Abuse Services | 803-377-8111 | 130 Hudson St Chester, SC 29706 |
||
| Alcoholics Anonymous | 803-385-6768 | Call line gives info about meeting locations and times | ||
| Medical | ||||
| Community Services | Chester County Public Health Department | 803-385-6152 | 129 Wylie St Chester, SC 29607 |
|
| Great Falls Health Center | 803-482-6133 | 404 Chester Ave Great Falls, SC 29055 |
||
| Community Medicine Foundation North Central Family Medical Center | 803-325-7744 | 1131 Saluda St PO Box 28 Rock Hill, SC 29731 |
||
| Chester County hospital | 803-581-3151 | 1 Medical Park Dr Chester, SC 29706 |
||
| County Offices | ||||
| Probate Court | ||||
| Sheriff's Office | ||||
| Community Agencies & Services | ||||
| Abuse, Domestic Violence, Victims Assist. | SC Victims Assistance | 888-852-1900 | Assists Victims & Witnesses of Crimes. | |
| National Crime Victims Center | 843-792-8209 | Therapy, Psychiatrist Available One Day a Week | ||
| Tri-County Safe Passage | 803-329-2800 803-581-0055 |
PO Box 11458 Rock Hill, SC 29731 |
24 hr Crisis Line, Domestic Abuse Victims | |
| Safe Passages Inc | 803-285-6533 | Violence and Abuse Related Services | ||
| Palmetto Citizens Against Sexual Assault | 803-286-5232 803-581-8313 Chester Satelite |
106 N York St Lancaster, SC 29720 |
Sexual Assault Victims Only | |
| Blind & Hard of Hearing |
Commission for the Blind | 803-898-8731 | ||
| Department of Juvenile Justice | DJJ | |||
| Disability & Special Needs |
||||
| Department of Social Services | DSS | 803-377-7106 | 115 Reedy St Chester, SC 29706 |
Food Stamps, AFDC |
| Employment | ||||
| Family Support | ||||
| Financial | Great Falls Referral and Assistance Service Project (GRASP) | 803-482-2479 | Utility and Medication Help | |
| Salvation Army | 803-377-1428 | 119 Chesterton Sq Chester, SC 29706 |
||
| Food | ||||
| HIV/AIDS | ||||
| Hospice | ||||
| Housing | Carolina Community Action | 803-385-5205 | 103 Mclilly St Chester, SC 29706 |
Rent/Mortgage Assistance, Food and Prescriptions |
| Legal | ||||
| Offenders/Ex Offenders | ||||
| Residential | ||||
| Senior Services | ||||
| Shelters | ||||
| Social Security | ||||
| Transportation | ||||
| Veteran Affairs | ||||
| Miscellanous | ||||
The Duke Endowment (TDE) Grant for Telepsychiatry

